UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. NEW
(DD-818)ANYTHING ANYTIME ANYWHERE
Click to view crew list
DD-818 Deployments - Major Events
Add a DD-818 Shellback Initiation | Add a DD-818 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1945 | - | Keel Date: 14 APR 1945 at Consolidated Steel Corporation Orange TX | ||
AUG | 1945 | - | Launch Date: 18 AUG 1945 | ||
APR | 1946 | - | Commissioned: 5 APR 1946 | ||
MAR | 1961 | - | SEP | 1961 | SOLANT AMITY II |
MAR | 1961 | - | SEP | 1961 | Solant Amity ll |
MAY | 1961 | - | Shellback Initiation - 8 MAY 1961 - Atlantic Ocean | ||
JAN | 1962 | - | JUN | 1962 | North Atlantic |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
MAY | 1965 | - | Shellback Initiation - 5 MAY 1965 - Indian Ocean | ||
JUN | 1965 | - | Shellback Initiation - 6 JUN 1965 - Atlantic Ocean | ||
MAR | 1966 | - | AUG | 1966 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 1966 | - | Shellback Initiation - 21 JUN 1966 - Indian Ocean | ||
JUN | 1966 | - | Shellback Initiation - 21 JUN 1966 - Indian Ocean | ||
JUN | 1966 | - | Shellback Initiation - 21 JUN 1966 - Atlantic Ocean | ||
JUN | 1967 | - | JAN | 1968 | West Pac - Viet Nam |
JUN | 1968 | - | JUL | 1968 | Gunship Duty for Intelligence vessel off coast of Havana 6 wks |
JUL | 1968 | - | JUL | 1968 | Search for USS Scorpion (SSN-589) |
NOV | 1968 | - | MAY | 1969 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1968 | - | Shellback Initiation - 9 NOV 1968 - Atlantic Ocean | ||
NOV | 1968 | - | Shellback Initiation - 9 NOV 1968 - Atlantic Ocean | ||
NOV | 1968 | - | MAY | 1969 | Middle East Cruise |
JUL | 1969 | - | JUL | 1969 | Atlantic abort recovery ship for Apollo 11 moon launch |
JAN | 1971 | - | JUL | 1971 | Mediterranean |
JAN | 1972 | - | JAN | 1974 | Regular Overhaul |
JUL | 1972 | - | NOV | 1972 | Blue Nose - Arctic Circle |
AUG | 1972 | - | DEC | 1972 | Blue Nose - Arctic Circle |
AUG | 1972 | - | DEC | 1972 | North Atlantic |
MAY | 1973 | - | NOV | 1973 | Mediterranean-North Atlantic |
MAR | 1975 | - | OCT | 1975 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1975 | - | SEP | 1975 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1975 | - | Shellback Initiation - 9 MAY 1975 - Atlantic Ocean | ||
MAY | 1975 | - | Shellback Initiation - 9 MAY 1975 - Atlantic Ocean | ||
MAY | 1975 | - | Shellback Initiation - 9 MAY 1975 - Atlantic Ocean | ||
DEC | 1975 | - | Shellback Initiation - 15 DEC 1975 - Atlantic Ocean | ||
JUL | 1976 | - | JUL | 1976 | Decommisioning |
DD-818 General Specifications
Class: Gearing-class destroyer
Named for: John D. New
Complement: 336 Officers and Enlisted
Displacement: 3460 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Flank Speed: 35 knots
Range: 4 500 Nautical Miles
Final Disposition:Transferred to South Korea 23 February 1977