![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. CHEVALIER
(DD-805)Click to view crew list
DD-805 Deployments - Major Events
| Add a DD-805 Shellback Initiation | Add a DD-805 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1944 | - | Keel Date: 12 JUN 1944 at Bath Iron Works Bath ME | ||
| OCT | 1944 | - | Launch Date: 29 OCT 1944 | ||
| JAN | 1945 | - | Commissioned: 9 JAN 1945 | ||
| JUL | 1950 | - | APR | 1951 | Inchon Landing |
| JUL | 1950 | - | APR | 1951 | Inchon Landing |
| SEP | 1950 | - | DEC | 1950 | Inchon Landing |
| SEP | 1957 | - | APR | 1958 | West Pac |
| MAR | 1961 | - | SEP | 1961 | West Pac |
| JAN | 1962 | - | JAN | 1963 | Middle Pacific |
| JAN | 1963 | - | OCT | 1963 | West Pac |
| MAY | 1963 | - | NOV | 1963 | West Pac |
| JAN | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
| JAN | 1965 | - | NOV | 1965 | West Pac |
| JAN | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
| MAY | 1966 | - | OCT | 1966 | West Pac |
| OCT | 1966 | - | Shellback Initiation - 8 OCT 1966 - Pacific Ocean | ||
| OCT | 1966 | - | Shellback Initiation - 8 OCT 1966 - Pacific Ocean | ||
| JUL | 1967 | - | JAN | 1971 | West Pac-Viet Nam |
| AUG | 1967 | - | APR | 1968 | West Pac-Viet Nam |
| FEB | 1968 | - | Shellback Initiation - 12 FEB 1968 - Pacific Ocean | ||
| JUL | 1968 | - | Shellback Initiation - 7 JUL 1968 - Pacific Ocean | ||
| MAY | 1969 | - | DEC | 1969 | West Pac |
| MAY | 1969 | - | SEP | 1969 | West Pac-Viet Nam |
| MAY | 1969 | - | OCT | 1969 | .in the rivers |
| MAY | 1969 | - | NOV | 1969 | West Pac-Viet Nam |
| JUN | 1969 | - | SEP | 1969 | West Pac-Viet Nam |
| JUN | 1969 | - | SEP | 1969 | West Pac-Viet Nam |
| JUL | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
| JUL | 1970 | - | DEC | 1971 | West Pac |
| JUL | 1970 | - | DEC | 1970 | West Pac |
| NOV | 1970 | - | Shellback Initiation - 13 NOV 1970 - Pacific Ocean | ||
| NOV | 1970 | - | Shellback Initiation - 13 NOV 1970 - Pacific Ocean | ||
| NOV | 1970 | - | Shellback Initiation - 13 NOV 1970 - Pacific Ocean | ||
| JAN | 1971 | - | JUN | 1972 | West Pac-Viet Nam |
| AUG | 1971 | - | MAY | 1972 | West Pac-Viet Nam |
| NOV | 1971 | - | JUN | 1972 | West Pac-Viet Nam |
| NOV | 1971 | - | JUN | 1972 | West Pac |
| DEC | 1971 | - | MAY | 1972 | West Pac-Viet Nam |
| DEC | 1971 | - | MAY | 1972 | took part in mining of Haiphong Harbor and blockades of north. |
| FEB | 1972 | - | Shellback Initiation - 16 FEB 1972 - Pacific Ocean | ||
| MAR | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
| MAR | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
| MAR | 2015 | - | Shellback Initiation - 4 MAR 2015 - Atlantic Ocean | ||
DD-805 General Specifications
Class: Gearing class Destroyer
Complement: 336 Officers and Enlisted
Displacement: 3460 tons
Length: 390 feet 6 inches
Beam: 40 feet 10 inches
Draft: 14 feet 4 in
Range: 4 500 Nautical Miles
Final Disposition: Transferred to South Korea 5 July 1972



