UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. ABRAHAM LINCOLN
(CVN-72)SHALL NOT PERISH
Click to view crew list
Abraham Lincoln, also known as Abe is a Nimitz-class super carrier launched in 1988 and commissioned in 1989 out of Washington.
Service History
Abe began her career after a transfer to the Pacific fleet, in Operation Desert Shield/Desert Storm. En route, she unexpectedly helped rescue 45,000 military personnel and families from the Philippines as part of Operation Fiery Vigil, following the eruption of Mount Pinatubo. After this humanitarian diversion, she continued on to the Persian Gulf to assist in Operation Desert Storm.
Other Operations she has participated include:
- Operation Restore Hope
- Operation Southern Watch
- Operation Vigilant Sentinel
- Operation Enduring Freedom
- Operation Iraqi Freedom
- Operation Unified Assistance
She came to the rescue of the USS Sacramento, when she had mechanical difficulties, and continued her assigned mission. Abe also assisted in the international relief effort when a large earthquake hit southern Asia in December of 2004. She continued to provide important support and supplies, including 5.7 million pounds of supplies, until February 2005, when the hospital ship Mercy arrived.
Abe was also the site of President G.W. Bush’s infamous “Mission Accomplished” speech, which for the record, was the idea of the crew of Abe. She has received several awards including the 2009 Franklin Covey Leadership Greatness Award.
CVN-72 Deployments - Major Events
Add a CVN-72 Shellback Initiation | Add a CVN-72 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1956 | - | JAN | 1960 | North Atlantic-Med-Indian Ocean |
JAN | 1956 | - | JAN | 1960 | Mediterranean |
NOV | 1972 | - | JUN | 1973 | Panama Canal |
JAN | 1987 | - | JAN | 1991 | Cape Horn |
JAN | 1989 | - | JAN | 1991 | Desert Storm |
JUN | 1990 | - | OCT | 1992 | Desert Shield |
OCT | 1990 | - | Shellback Initiation - 9 OCT 1990 - Atlantic Ocean | ||
OCT | 1990 | - | Shellback Initiation - 9 OCT 1990 - Atlantic Ocean | ||
OCT | 1990 | - | Shellback Initiation - 9 OCT 1990 - Atlantic Ocean | ||
OCT | 1990 | - | Shellback Initiation - 9 OCT 1990 - Atlantic Ocean | ||
JAN | 1991 | - | JAN | 1992 | Desert Storm |
MAY | 1991 | - | DEC | 1991 | Desert Storm |
MAY | 1991 | - | NOV | 1991 | Desert Storm |
MAY | 1991 | - | NOV | 1991 | Desert Storm |
JUN | 1991 | - | JUN | 1991 | operation fiery vigil |
JAN | 1993 | - | JAN | 1998 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 1993 | - | DEC | 1993 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1993 | - | Shellback Initiation - 22 OCT 1993 - Indian Ocean | ||
OCT | 1993 | - | Shellback Initiation - 22 OCT 1993 - Indian Ocean | ||
OCT | 1993 | - | Shellback Initiation - 22 OCT 1993 - Pacific Ocean | ||
OCT | 1993 | - | NOV | 1993 | Operation Continue Hope - Somalia |
OCT | 1993 | - | Shellback Initiation - 22 OCT 1993 - Atlantic Ocean | ||
APR | 1995 | - | OCT | 1995 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1995 | - | Shellback Initiation - 17 SEP 1995 - Indian Ocean | ||
JUN | 1998 | - | DEC | 1998 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1998 | - | Shellback Initiation - 27 OCT 1998 - Atlantic Ocean | ||
JAN | 2000 | - | JUL | 2001 | West Pac-Indian Ocean |
JUL | 2000 | - | FEB | 2001 | West Pac-Indian Ocean-Persian Gulf |
JUN | 2002 | - | JAN | 2003 | Desert Storm |
JUL | 2002 | - | MAY | 2003 | West Pac-Indian Ocean-Persian Gulf |
JUL | 2002 | - | MAY | 2003 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 2004 | - | MAR | 2005 | West Pac |
MAR | 2006 | - | JUL | 2006 | Middle Pacific |
MAY | 2006 | - | Shellback Initiation - 1 MAY 2006 - Indian Ocean | ||
MAR | 2008 | - | OCT | 2008 | West Pac-Indian Ocean-Persian Gulf |
APR | 2008 | - | Shellback Initiation - 25 APR 2008 - Pacific Ocean | ||
JUN | 2008 | - | Shellback Initiation - 6 JUN 2008 - Pacific Ocean | ||
SEP | 2010 | - | MAR | 2011 | West Pac-Indian Ocean-Persian Gulf |
FEB | 2011 | - | Shellback Initiation - 20 FEB 2011 - Pacific Ocean | ||
DEC | 2011 | - | AUG | 2012 | Circumnavigation |
CVN-72 General Specifications
Class: Nimitz-class aircraft carrier
Displacement: 100000 tons
Length: 1092 feet
Beam: 252 ft max.; 134 ft at waterlne
Draft: 37 ft
Power Plant: Two (2) nuclear reactors / four (4) sets of turbines / four (4) shafts
Propellers: Four (4) - Each 25 ft dia.
Flank Speed: over 30 knots
Range: Unlimited - Refueled at approx. 25 years of service
Ships Company: approx 3200 Officers and Enlisted
Carrier Air Wing:
- 7 Fixed Wing Squadrons
- 1 Helicoper Squadron
- approx. 2400 Officers and Enlisted