UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CARL VINSON
(CVN-70)DO IT RIGHT THE FIRST TIME
Click to view crew list
A Nimitz-class supercarrier launched in 1980 and commissioned in 1982, Carl Vinson calls San Diego her home port. She has participated in many cruises and support missions around the world, deploying frequently to the Middle East and Pacific. There are no plans for her decommissioning at any point in the future.
Deployments
Over her career, Carl Vinson has been involved in the following missions and operations:
- Participated in RIMPAC
- Stayed in the Indian Ocean for 107 days until WESTPAC deployment
- Supported Operation Earnest Will
- PACEX 1989, which was the largest naval exercise during peacetime since the second World War
- Operation Desert Strike
- Exercise Rugged Nautilus
- Operation Desert Fox and Southern Watch
- Operation Enduring Freedom
- Operation Iraqi Freedom
USS Carl Vinson Awards
- Meritorious Unit Commendation
- Admiral James H. Flatley Memorial Award, three times
- Battle “E” Award
- Featured in the PBS documentary, Carrier
- Afghan Campaign Medal
- Marjorie Sterrett Battleship Fund Award
Carl Vinson has played roles in popular culture including:
- Aircrew and planes featured in the film Top Gun
- Appeared in the opening scene for the film, The Presidio, as well as the films Stealth and Behind Enemy Lines
- The Flight Simulator from Microsoft
CVN-70 Deployments - Major Events
Add a CVN-70 Shellback Initiation | Add a CVN-70 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1982 | - | JUN | 1982 | Caribbean |
JAN | 1983 | - | JAN | 1984 | Mediterranean-Lebanon |
MAR | 1983 | - | OCT | 1983 | Homeport Change/ Around the World Cruise |
APR | 1983 | - | Shellback Initiation - 28 APR 1983 - Atlantic Ocean | ||
APR | 1983 | - | Shellback Initiation - 28 APR 1983 - Indian Ocean | ||
APR | 1983 | - | Shellback Initiation - 28 APR 1983 - Atlantic Ocean | ||
APR | 1983 | - | Shellback Initiation - 4 APR 1983 - Atlantic Ocean | ||
APR | 1983 | - | Shellback Initiation - 4 APR 1983 - Atlantic Ocean | ||
JUL | 1983 | - | Shellback Initiation - 24 JUL 1983 - Pacific Ocean | ||
APR | 1984 | - | Shellback Initiation - 19 APR 1984 - Indian Ocean | ||
OCT | 1984 | - | MAY | 1985 | West Pac-Indian Ocean |
OCT | 1984 | - | APR | 1985 | West Pac |
FEB | 1985 | - | Shellback Initiation - 2 FEB 1985 - Indian Ocean | ||
MAY | 1985 | - | Shellback Initiation - 10 MAY 1985 - Indian Ocean | ||
AUG | 1986 | - | FEB | 1987 | West Pac-Indian Ocean |
SEP | 1986 | - | FEB | 1987 | West Pac-Indian Ocean |
OCT | 1986 | - | Shellback Initiation - 2 OCT 1986 - Pacific Ocean | ||
OCT | 1986 | - | Shellback Initiation - 2 OCT 1986 - Indian Ocean | ||
JUN | 1988 | - | DEC | 1988 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1988 | - | Shellback Initiation - 25 JUL 1988 - Indian Ocean | ||
JUL | 1988 | - | Shellback Initiation - 25 JUL 1988 - Pacific Ocean | ||
JUL | 1988 | - | JAN | 1989 | west pac deployment |
JUL | 1988 | - | Shellback Initiation - 25 JUL 1988 - Pacific Ocean | ||
JAN | 1989 | - | DEC | 1989 | Alaska |
SEP | 1989 | - | NOV | 1989 | Middle Pacific |
FEB | 1990 | - | Shellback Initiation - 14 FEB 1990 - Pacific Ocean | ||
FEB | 1990 | - | JUL | 1990 | West Pac-Indian Ocean |
JUN | 1990 | - | Shellback Initiation - 6 JUN 1990 - Pacific Ocean | ||
JUN | 1990 | - | Shellback Initiation - 6 JUN 1990 - Pacific Ocean | ||
JUL | 1990 | - | Shellback Initiation - 18 JUL 1990 - Pacific Ocean | ||
OCT | 1993 | - | Shellback Initiation - 12 OCT 1993 - Pacific Ocean | ||
FEB | 1994 | - | AUG | 1994 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1994 | - | AUG | 1994 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1994 | - | Shellback Initiation - 6 JUN 1994 - Indian Ocean | ||
JUN | 1994 | - | Shellback Initiation - 15 JUN 1994 - Pacific Ocean | ||
JUN | 1994 | - | Shellback Initiation - 15 JUN 1994 - Indian Ocean | ||
APR | 1996 | - | NOV | 1996 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1996 | - | Shellback Initiation - 15 JUN 1996 - Indian Ocean | ||
JUN | 1996 | - | Shellback Initiation - 25 JUN 1996 - Indian Ocean | ||
JUN | 1996 | - | Shellback Initiation - 15 JUN 1996 - Indian Ocean | ||
JUL | 1996 | - | AUG | 1996 | Operation Desert Strike |
NOV | 1998 | - | MAY | 1999 | West Pac |
NOV | 1998 | - | MAY | 1999 | West Pac-Indian Ocean-Persian Gulf |
APR | 1999 | - | Shellback Initiation - 20 APR 1999 - Pacific Ocean | ||
JUL | 2001 | - | JAN | 2002 | West Pac - IO - Operation Eduring Freedom |
DEC | 2001 | - | Shellback Initiation - 26 DEC 2001 - Pacific Ocean | ||
JAN | 2003 | - | SEP | 2003 | West Pac - IO - Operation Enduring Freedom |
JAN | 2005 | - | AUG | 2005 | West Pac-Indian Ocean-Persian Gulf |
MAR | 2005 | - | Shellback Initiation - 1 MAR 2005 - Pacific Ocean | ||
MAR | 2005 | - | Shellback Initiation - 1 MAR 2005 - Pacific Ocean | ||
JAN | 2010 | - | JAN | 2010 | Haitian Earthquake Relief Effort |
MAR | 2010 | - | Shellback Initiation - 8 MAR 2010 - Pacific Ocean | ||
MAR | 2010 | - | Shellback Initiation - 8 MAR 2010 - Pacific Ocean | ||
DEC | 2010 | - | JUN | 2011 | West Pac |
MAY | 2011 | - | Shellback Initiation - 12 MAY 2011 - Indian Ocean | ||
MAY | 2011 | - | Shellback Initiation - 1 MAY 2011 - Indian Ocean | ||
JUL | 2011 | - | Shellback Initiation - 7 JUL 2011 - Atlantic Ocean |
CVN-70 General Specifications
Class: Nimitz-class aircraft carrier
Displacement: 101300 tons
Length: 1092 feet
Beam: 252 ft max.; 134 ft at waterlne
Draft: 37 ft
Power Plant: Two (2) nuclear reactors / four (4) sets of turbines / four (4) shafts
Propellers: Four (4) - Each 25 ft dia.
Flank Speed: over 30 knots
Range: Unlimited - Refueled at approx. 25 years of service
Ships Company: approx 3200 Officers and Enlisted
Carrier Air Wing:
- 7 Fixed Wing Squadrons
- 1 Helicoper Squadron
- approx. 2400 Officers and Enlisted