UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. NIMITZ
(CVN-68)TEAM WORK - A TRADITION
Click to view crew list
Nimitz is a super carrier and among the largest of the warships in the world. Commissioned in 1975, she is a nuclear-powered multi-mission aircraft carrier. Though she began her service in Virginia, she was transferred to San Diego in 2001. A part of Carrier Strike Group 11, Nimitz is the flagship of the group.
Service Highlights
Over her impressive career, she has participated in the following operations and humanitarian missions:
- Various deployments to the Mediterranean, including a role in response to the Iran hostage crisis called Operation Evening Light
- During an exercise in international waters near Libya, shot down two Libyan aircraft
- Deployed to the coast of Lebanon after the hijacking of TWA Flight 847
- Security detail off the coast of South Korea during the 1988 Olympic Games
- Operation Earnest Will to protect Kuwaiti tankers
- Various deployments to the Middle East
- Several world cruises
- Operation Iraqi Freedom and Operation Enduring Freedom
Nimitz plays a role in popular culture. A 2005 PBS documentary called Carrier profiled the daily life of Navy personnel abroad the ship. She was also featured in the film The Final Countdown and in the Tom Clancy novel Red Storm Rising.
CVN-68 Deployments - Major Events
Add a CVN-68 Shellback Initiation | Add a CVN-68 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1974 | - | JAN | 1978 | Mediterranean |
JAN | 1974 | - | JAN | 1980 | Commisioning |
MAY | 1975 | - | MAY | 1975 | Commisioning |
MAY | 1975 | - | AUG | 1975 | Guantanamo Bay |
AUG | 1975 | - | OCT | 1975 | North Atlantic |
JUL | 1976 | - | APR | 1977 | Mediterranean |
JUL | 1976 | - | FEB | 1977 | Mediterranean |
JAN | 1977 | - | JAN | 1978 | Mediterranean |
NOV | 1977 | - | JUN | 1978 | Mediterranean |
DEC | 1977 | - | JUL | 1978 | Mediterranean |
JAN | 1978 | - | JAN | 1980 | Mediterranean-West Africa |
JAN | 1978 | - | JAN | 1980 | Mediterranean |
JUN | 1979 | - | JUN | 1979 | Filming of The Final Countdown |
SEP | 1979 | - | MAY | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1979 | - | Shellback Initiation - 1 SEP 1979 - Indian Ocean | ||
JAN | 1980 | - | Shellback Initiation - 9 JAN 1980 - Atlantic Ocean | ||
JAN | 1980 | - | JAN | 1981 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1980 | - | Shellback Initiation - 27 JAN 1980 - Indian Ocean | ||
JAN | 1980 | - | Shellback Initiation - 15 JAN 1980 - Atlantic Ocean | ||
JAN | 1980 | - | Shellback Initiation - 12 JAN 1980 - Atlantic Ocean | ||
JAN | 1980 | - | Shellback Initiation - 9 JAN 1980 - Indian Ocean | ||
SEP | 1980 | - | SEP | 1980 | Blue Nose - Arctic Circle |
MAY | 1981 | - | MAY | 1981 | EA-6B PROWLER CRASH ON FLIGHT DECK...14 DEAD...45 WOUNDED |
AUG | 1981 | - | AUG | 1981 | VF-41 ATTACKED BY LIBYAN AIR FORCE.. |
JAN | 1982 | - | AUG | 1982 | Mediterranean-Lebanon |
OCT | 1982 | - | APR | 1983 | Mediterranean |
JAN | 1984 | - | JUL | 1984 | Mediterranean |
JAN | 1984 | - | JUL | 1984 | Mediterranean |
JAN | 1984 | - | JAN | 1984 | Mediterranean-Lebanon |
MAR | 1985 | - | OCT | 1985 | Mediterranean |
MAR | 1985 | - | OCT | 1985 | Mediterranean |
MAR | 1985 | - | OCT | 1985 | Mediterranean |
AUG | 1986 | - | OCT | 1986 | Blue Nose - Arctic Circle |
DEC | 1986 | - | JUL | 1987 | Mediterranean & Home Port Change - Norfolk VA. to Bremerton WA |
MAY | 1987 | - | Shellback Initiation - 29 MAY 1987 - Atlantic Ocean | ||
MAY | 1987 | - | MAY | 1987 | Shellback Initiation - South Atlantic 29 May 1987 |
MAY | 1987 | - | Shellback Initiation - 5 MAY 1987 - Atlantic Ocean | ||
MAR | 1988 | - | JAN | 1989 | Sea Trials |
SEP | 1988 | - | MAR | 1989 | West Pac-Indian Ocean |
NOV | 1988 | - | NOV | 1988 | Flight Deck Fire |
JAN | 1989 | - | Shellback Initiation - 18 JAN 1989 - Pacific Ocean | ||
MAY | 1990 | - | MAY | 1990 | Sea Trials |
FEB | 1991 | - | AUG | 1991 | Operation Desert Storm |
JUL | 1991 | - | Shellback Initiation - 2 JUL 1991 - Indian Ocean | ||
FEB | 1993 | - | AUG | 1993 | Operation Desert Storm Southern Watch |
JUN | 1993 | - | Shellback Initiation - 29 JUN 1993 - Pacific Ocean | ||
NOV | 1995 | - | JUN | 1996 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1995 | - | MAY | 1996 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1996 | - | Shellback Initiation - 5 MAR 1996 - Atlantic Ocean | ||
MAR | 1996 | - | Shellback Initiation - 5 MAR 1996 - Indian Ocean | ||
SEP | 1997 | - | MAR | 1998 | 97-98 World Tour |
SEP | 2001 | - | NOV | 2001 | Cape Horn |
SEP | 2001 | - | Shellback Initiation - 28 SEP 2001 - Pacific Ocean | ||
MAR | 2003 | - | NOV | 2003 | West Pac |
MAR | 2003 | - | Shellback Initiation - 1 MAR 2003 - Pacific Ocean | ||
APR | 2005 | - | Shellback Initiation - 18 APR 2005 - Pacific Ocean | ||
MAY | 2005 | - | NOV | 2005 | West Pac - IO - Persian Gulf - PBS Series CARRIER |
APR | 2007 | - | SEP | 2007 | West Pac-Indian Ocean |
SEP | 2007 | - | Shellback Initiation - 10 SEP 2007 - Pacific Ocean | ||
JAN | 2008 | - | MAY | 2008 | West Pac-Indian Ocean |
CVN-68 General Specifications
Class: Nimitz-class aircraft carrier
Displacement: 100000 tons
Length: 1092 feet
Beam: 252 ft max.; 134 ft at waterlne
Draft: 37 ft
Power Plant: Two (2) nuclear reactors / four (4) sets of turbines / four (4) shafts
Propellers: Four (4) - Each 25 ft dia.
Flank Speed: 31 knots
Range: Unlimited - Refueled at approx. 25 years of service
Ships Company: approx 3200 Officers and Enlisted
Carrier Air Wing:
- 7 Fixed Wing Squadrons
- 1 Helicoper Squadron
- approx. 2400 Officers and Enlisted