UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. ENTERPRISE
(CVN-65)THE BIG E
Click to view crew list
Enterprise has the distinction of being both the first nuclear-powered aircraft carrier and the longest carrier in the world. Launched in 1960 and Commissioned in 1961, it’s the oldest vessel still in use in the U.S. Navy Fleet. Known as “Big E,” she’s due to be decommissioned in 2013.
Due to cost, she is the only ship in her class and the only one to have more than two nuclear reactors aboard.
Career Highlights
Over her long and impressive career, she has participated in the following:
- Tracking for the Friendship 7 space capsule that orbited the earth
- Formed part of the blockade during the Cuban Missile Crisis
- Operation Sea Orbit to sail the world
- As part of 7th Fleet, launched aircraft and sorties to fight the Viet Cong
- Task Force 71 –protection of reconnaissance patrols over international waters
- Sent sorties for attacks on South Vietnam
- Intimidation of the Navy of India during the Indo-Pakistani War
- Disaster relief for Typhoon Gervaise on Mauitius Island.
- Operation Frequent Wind for the evacuation of contingencies in Vietnam
- Numerous WESTPAC deployments
- Various operations in the Middle East
- Training exercises with the British Royal Navy
Enterprise is scheduled for decommissioning in 2013. The decommissioning process is expected to take longer than with previous carriers, due to the nuclear reactors.
CVN-65 Deployments - Major Events
Add a CVN-65 Shellback Initiation | Add a CVN-65 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1955 | - | Shellback Initiation - 20 NOV 1955 - Indian Ocean | ||
JAN | 1960 | - | APR | 1963 | Commisioning |
SEP | 1960 | - | Launch Date: 24 SEP 1960 | ||
JAN | 1961 | - | JAN | 1962 | Cuban Missle Blockade |
NOV | 1961 | - | NOV | 1961 | Commisioning |
AUG | 1962 | - | OCT | 1962 | Mediterranean |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
FEB | 1963 | - | SEP | 1963 | Mediterranean |
FEB | 1963 | - | MAR | 1963 | Mediterranean |
FEB | 1964 | - | JUL | 1964 | Mediterranean |
JUN | 1964 | - | AUG | 1964 | cvn 65 |
JUL | 1964 | - | OCT | 1964 | The Around The World Cruise Of Nuclear Task Force One |
AUG | 1964 | - | AUG | 1964 | Neptunus Rex |
AUG | 1964 | - | AUG | 1964 | NEPTUNUS REX (CROSSING THE EQUATOR) LAT 00- LONG 00 |
AUG | 1964 | - | Shellback Initiation - 6 AUG 1964 - Atlantic Ocean | ||
AUG | 1964 | - | Shellback Initiation - 7 AUG 1964 - Atlantic Ocean | ||
AUG | 1964 | - | Shellback Initiation - 6 AUG 1964 - Atlantic Ocean | ||
NOV | 1964 | - | AUG | 1965 | Dry Dock - Nuclear Refueling |
JAN | 1965 | - | JAN | 1967 | West Pac-Viet Nam |
SEP | 1965 | - | MAY | 1966 | West Pac-Viet Nam |
NOV | 1965 | - | Shellback Initiation - 20 NOV 1965 - Indian Ocean | ||
NOV | 1965 | - | Shellback Initiation - 7 NOV 1965 - Atlantic Ocean | ||
NOV | 1965 | - | JUN | 1966 | West Pac-Viet Nam |
NOV | 1965 | - | Shellback Initiation - 7 NOV 1965 - Atlantic Ocean | ||
DEC | 1965 | - | JUN | 1966 | First nuclear powered warship to serve in combat Dec 2 1965 |
DEC | 1965 | - | JUN | 1966 | West Pac-Viet Nam |
JAN | 1966 | - | JAN | 1990 | West Pac |
JAN | 1966 | - | Shellback Initiation - 11 JAN 1966 - Atlantic Ocean | ||
JAN | 1966 | - | JAN | 1966 | West Pac-Viet Nam |
AUG | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
OCT | 1966 | - | JUL | 1969 | West Pac-Viet Nam |
OCT | 1966 | - | JUL | 1969 | West Pac-Viet Nam |
NOV | 1966 | - | JUL | 1967 | West Pac-Viet Nam |
NOV | 1967 | - | Shellback Initiation - 1 NOV 1967 - Indian Ocean | ||
JAN | 1968 | - | JUN | 1968 | West Pac-Viet Nam |
JAN | 1968 | - | FEB | 1968 | USS Pueblo taken by North Korea - During WESTPAC Deployment |
JAN | 1968 | - | JUN | 1968 | West Pac-Viet Nam |
JAN | 1969 | - | AUG | 1969 | Enterprise Fire 1969 |
JAN | 1969 | - | JAN | 1969 | Flight Deck Fire 14 Jan 1969 |
JAN | 1969 | - | JAN | 1969 | General Quarters - Fire & Explosions - Jan. 14, 1969 |
MAR | 1969 | - | JUL | 1969 | West Pac-Viet Nam |
JUL | 1969 | - | JUL | 1969 | Cape Horn |
JUL | 1969 | - | Shellback Initiation - 18 JUL 1969 - Pacific Ocean | ||
JUL | 1969 | - | Shellback Initiation - 18 JUL 1969 - Pacific Ocean | ||
JUL | 1969 | - | JUL | 1971 | Cape Horn |
AUG | 1969 | - | FEB | 1971 | Shipyard for re-fueling Newport News, Norfolk, Virginia |
FEB | 1971 | - | Cape Horn - 25 FEB 1971 | ||
FEB | 1971 | - | Shellback Initiation - 12 FEB 1971 - Atlantic Ocean | ||
FEB | 1971 | - | Shellback Initiation - 2 FEB 1971 - Atlantic Ocean | ||
MAR | 1971 | - | Shellback Initiation - 23 MAR 1971 - Atlantic Ocean | ||
MAY | 1971 | - | JUN | 1974 | AE2 Linebacker |
MAY | 1971 | - | JUN | 1974 | AE2 Linebacker |
JUN | 1971 | - | Shellback Initiation - 19 JUN 1971 - Atlantic Ocean | ||
JUN | 1971 | - | FEB | 1972 | West Pac |
JUN | 1971 | - | FEB | 1972 | West Pac-Viet Nam |
SEP | 1971 | - | Shellback Initiation - 25 SEP 1971 - Indian Ocean | ||
OCT | 1971 | - | OCT | 1975 | West Pac |
JAN | 1972 | - | JAN | 1976 | West Pac |
MAY | 1972 | - | SEP | 1974 | West Pac-Indian Ocean |
JUL | 1972 | - | NOV | 1974 | West Pac-Viet Nam |
JUL | 1972 | - | MAR | 1973 | West Pac |
SEP | 1972 | - | MAY | 1973 | West Pac-Indian Ocean |
SEP | 1972 | - | JUN | 1973 | West Pac-Viet Nam |
MAY | 1974 | - | SEP | 1974 | West Pac |
SEP | 1974 | - | JUN | 1975 | West Pac-Indian Ocean |
SEP | 1974 | - | SEP | 1975 | West Pac-Viet Nam |
JAN | 1975 | - | FEB | 1975 | Shellback initiation |
JAN | 1975 | - | Shellback Initiation - 15 JAN 1975 - Indian Ocean | ||
JAN | 1975 | - | Shellback Initiation - 15 JAN 1975 - Indian Ocean | ||
APR | 1975 | - | APR | 1975 | Vietnam - Operation Frequent Wind |
APR | 1975 | - | APR | 1975 | VIETNAM-OPERATION FREQUENT WIND |
JUL | 1976 | - | MAR | 1977 | West Pac |
OCT | 1976 | - | Shellback Initiation - 2 OCT 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 2 OCT 1976 - Pacific Ocean | ||
FEB | 1977 | - | FEB | 1977 | Shellback initiation |
JUL | 1977 | - | Shellback Initiation - 7 JUL 1977 - Indian Ocean | ||
JUL | 1977 | - | Shellback Initiation - 7 JUL 1977 - Pacific Ocean | ||
APR | 1978 | - | APR | 1978 | RIMPAC |
APR | 1978 | - | OCT | 1978 | West Pac |
APR | 1978 | - | OCT | 1978 | West Pac-Indian Ocean |
JUL | 1978 | - | Shellback Initiation - 29 JUL 1978 - Indian Ocean | ||
JUL | 1978 | - | Shellback Initiation - 29 JUL 1978 - Pacific Ocean | ||
JUL | 1978 | - | Shellback Initiation - 29 JUL 1978 - Pacific Ocean | ||
FEB | 1979 | - | JUL | 1979 | Dry Dock |
JAN | 1982 | - | JAN | 1984 | West Pac |
JAN | 1982 | - | JAN | 1984 | West Pac |
SEP | 1982 | - | APR | 1983 | West Pac-Indian Ocean |
NOV | 1982 | - | Shellback Initiation - 20 NOV 1982 - Pacific Ocean | ||
MAR | 1983 | - | NOV | 1983 | Mediterranean-Lebanon |
APR | 1983 | - | APR | 1983 | Ran Aground San Francisco Bay |
NOV | 1983 | - | NOV | 1985 | North Atlantic-Med-Indian Ocean |
NOV | 1983 | - | Shellback Initiation - 11 NOV 1983 - Pacific Ocean | ||
JUN | 1984 | - | DEC | 1984 | West Pac-Indian Ocean |
JUN | 1984 | - | JUN | 1984 | MarDet Berthing Space Fire |
NOV | 1984 | - | Shellback Initiation - 9 NOV 1984 - Pacific Ocean | ||
DEC | 1984 | - | DEC | 1984 | Dependents Cruise |
AUG | 1985 | - | AUG | 1985 | FILMED UNIVERSAL PICTURES MOTION PICTURE TOPGUN |
JAN | 1986 | - | AUG | 1986 | West Pac-Indian Ocean-Persian Gulf |
APR | 1986 | - | APR | 1986 | Suez Canal transit - 28 APR 1986 |
JUL | 1986 | - | Shellback Initiation - 3 JUL 1986 - Pacific Ocean | ||
AUG | 1986 | - | Shellback Initiation - 8 AUG 1986 - Indian Ocean | ||
AUG | 1986 | - | Shellback Initiation - 8 AUG 1986 - Indian Ocean | ||
JAN | 1987 | - | JUN | 1987 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1987 | - | DEC | 1987 | NorPac |
DEC | 1987 | - | MAY | 1989 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1988 | - | JUN | 1988 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1988 | - | Shellback Initiation - 13 MAR 1988 - Indian Ocean | ||
MAR | 1988 | - | Shellback Initiation - 13 MAR 1988 - Indian Ocean | ||
APR | 1988 | - | DEC | 1988 | Mediterranean-Indian Ocean |
APR | 1988 | - | APR | 1988 | OPERATION PRAYING MANTIS ATTACK ON REPUBLIC OF IRAN NAVY |
APR | 1988 | - | Shellback Initiation - 12 APR 1988 - Indian Ocean | ||
SEP | 1989 | - | Shellback Initiation - 20 SEP 1989 - Pacific Ocean | ||
SEP | 1989 | - | MAR | 1990 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1989 | - | MAR | 1990 | World Cruise |
JAN | 1990 | - | Shellback Initiation - 10 JAN 1990 - Indian Ocean | ||
MAR | 1990 | - | SEP | 1994 | Dry Dock |
JUN | 1996 | - | DEC | 1996 | Mediterranean |
JUN | 1997 | - | DEC | 1997 | VF 103 JOLLY ROGERS AFCM AW Maintenance Master Chief |
NOV | 1998 | - | MAR | 1999 | Desert Fox |
NOV | 1998 | - | APR | 1999 | Mediterranean-Indian Ocean-Persian Gulf |
FEB | 1999 | - | MAR | 1999 | Kosovo |
SEP | 2000 | - | SEP | 2004 | Mediterranean |
APR | 2001 | - | NOV | 2001 | Mediterranean |
MAY | 2001 | - | Shellback Initiation - 26 MAY 2001 - Atlantic Ocean | ||
MAY | 2001 | - | Shellback Initiation - 26 MAY 2001 - Indian Ocean | ||
JAN | 2003 | - | AUG | 2004 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 2003 | - | FEB | 2004 | Mediterranean |
MAY | 2006 | - | NOV | 2006 | West Pac |
MAY | 2006 | - | NOV | 2006 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 2006 | - | Shellback Initiation - 21 SEP 2006 - Indian Ocean | ||
JUL | 2007 | - | DEC | 2007 | OPERATION ENDOURING FREEDOM |
DEC | 2007 | - | DEC | 2007 | Suez Canal Transit - 1 DEC 2007 |
APR | 2008 | - | MAY | 2010 | Dry Dock |
JAN | 2011 | - | JUL | 2011 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 2011 | - | Shellback Initiation - 22 JUN 2011 - Indian Ocean |
CVN-65 General Specifications
Class: Enterprise-class aircraft carrier
Displacement: 93284 tons
Length: 1123 ft
Beam: 257 ft max.; 132 ft at waterline
Draft: 39 ft
Power Plant: Eight (8) nuclear reactors / four (4) sets of turbines / four (4) shafts
Propellers: Four (4) - Each 25 ft dia.
Flank Speed: 33 knots
Range: Unlimited - Refueled at approx. 25 years of service
Ships Company: approx 3000 Officers and Enlisted
Carrier Air Wing:
- 7 Fixed Wing Squardons
- 1 Helicoper Squadron
- approx. 1800 Officers and Enlisted