UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CONSTELLATION
(CV-64)STAIRWAY TO THE STARS
Click to view crew list
CV-64 USS CONSTELLATION
USS Constellation was named for the configuration of 15 stars on the original United States Flag. The third by this name, the ship was built at the New York Naval Shipyard in Brooklyn. She was originally christened Oct. 8, 1960. A tragic fire in December of that year caused 50 deaths. After repairs were undertaken, the ship was commissioned Oct. 17, 1961. After initial trials in the Atlantic, the ship was sent to the Pacific. She made multiple trips to support combat operations in Southeast Asia. She engaged enemy fighters on numerous occasions.
Following the Vietnam War
After the Vietnam War ended, the ship underwent a major overhaul. The newly configured ship reentered operations and was sent to the Persian Gulf. She was there when the Iran revolution broke out and the American hostages were taken.
Known affectionately as “Connie,” Constellation continued her voyages for the next twenty plus years. The 1980’s saw her make routine voyages in the Pacific. In July 1990, Connie entered the Philadelphia Naval Shipyard for a three-year major overhaul. In May 1993, she sailed back to the Pacific to resume her duties. In 1995, she took up station in the Persian Gulf to patrol the “no-fly” zone. She did this again in 1997. In 1999, she was sent to Korea to monitor escalating tensions.
She participated in the second invasion of Iraq. On Aug. 7, 2003, the ship was decommissioned.
CV-64 Deployments - Major Events
Add a CV-64 Shellback Initiation | Add a CV-64 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1957 | - | Keel Date: 14 SEP 1957 at New York Naval Shipyard | ||
OCT | 1960 | - | Launch Date: 8 OCT 1960 | ||
MAR | 1961 | - | JUN | 1963 | Mediterranean |
OCT | 1961 | - | Commissioned: 27 OCT 1961 | ||
JAN | 1962 | - | Shellback Initiation - 15 JAN 1962 - Atlantic Ocean | ||
JAN | 1962 | - | Shellback Initiation - 16 JAN 1962 - Atlantic Ocean | ||
JAN | 1962 | - | Shellback Initiation - 15 JAN 1962 - Atlantic Ocean | ||
JAN | 1962 | - | Shellback Initiation - 15 JAN 1962 - Atlantic Ocean | ||
MAY | 1962 | - | Shellback Initiation - 20 MAY 1962 - Pacific Ocean | ||
AUG | 1962 | - | Shellback Initiation - 10 AUG 1962 - Atlantic Ocean | ||
AUG | 1962 | - | Shellback Initiation - 4 AUG 1962 - Atlantic Ocean | ||
AUG | 1962 | - | Shellback Initiation - 4 AUG 1962 - Pacific Ocean | ||
AUG | 1962 | - | Shellback Initiation - 4 AUG 1962 - Atlantic Ocean | ||
NOV | 1962 | - | DEC | 1962 | 'Connie's First 'Mid-Pac' to Hawaii & Back to San Diego |
JAN | 1963 | - | NOV | 1963 | West Pac-Viet Nam |
FEB | 1963 | - | SEP | 1963 | West Pac |
FEB | 1963 | - | OCT | 1963 | West Pac |
FEB | 1963 | - | SEP | 1963 | West Pac-Viet Nam |
FEB | 1963 | - | SEP | 1963 | West Pac-Viet Nam |
FEB | 1963 | - | SEP | 1963 | West Pac-Viet Nam |
JUL | 1963 | - | MAR | 1964 | West Pac-Viet Nam |
SEP | 1963 | - | SEP | 1967 | West Pac-Viet Nam |
APR | 1964 | - | FEB | 1965 | West Pac-Viet Nam |
MAY | 1964 | - | DEC | 1965 | Regular Overhaul |
MAY | 1964 | - | FEB | 1965 | West Pac |
MAY | 1964 | - | FEB | 1965 | West Pac-Viet Nam |
AUG | 1965 | - | OCT | 1967 | West Pac-Viet Nam |
SEP | 1965 | - | MAY | 1966 | Dry Dock |
DEC | 1965 | - | JUL | 1966 | Sea Trials |
FEB | 1966 | - | JUL | 1966 | West Pac-Viet Nam |
MAR | 1966 | - | NOV | 1966 | West Pac-Viet Nam |
MAR | 1967 | - | AUG | 1970 | West Pac-Viet Nam |
APR | 1967 | - | DEC | 1967 | West Pac-Viet Nam |
APR | 1967 | - | DEC | 1967 | West Pac |
MAY | 1967 | - | JUL | 1967 | West Pac-Viet Nam |
APR | 1968 | - | Shellback Initiation - 27 APR 1968 - Pacific Ocean | ||
APR | 1968 | - | JAN | 1969 | West Pac-Viet Nam |
MAY | 1968 | - | JAN | 1969 | West Pac-Viet Nam |
SEP | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
JAN | 1969 | - | OCT | 1969 | West Pac-Viet Nam |
APR | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
AUG | 1969 | - | MAY | 1970 | West Pac-Viet Nam |
AUG | 1969 | - | MAY | 1970 | West Pac-Viet Nam |
AUG | 1969 | - | MAY | 1970 | West Pac-Viet Nam |
SEP | 1969 | - | APR | 1970 | West Pac |
JAN | 1970 | - | JAN | 1980 | West Pac |
JAN | 1970 | - | JAN | 1980 | West Pac |
SEP | 1970 | - | MAR | 1974 | West Pac-Viet Nam |
OCT | 1970 | - | JAN | 1974 | West Pac-Viet Nam |
JAN | 1971 | - | AUG | 1972 | West Pac-Viet Nam |
JAN | 1971 | - | APR | 1972 | West Pac-Viet Nam |
JUL | 1971 | - | JUN | 1972 | West Pac-Viet Nam |
OCT | 1971 | - | JUL | 1972 | West Pac-Viet Nam |
AUG | 1972 | - | JAN | 1975 | West Pac-Viet Nam |
JAN | 1973 | - | OCT | 1973 | West Pac-Viet Nam |
JAN | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
FEB | 1973 | - | OCT | 1973 | West Pac |
FEB | 1973 | - | OCT | 1973 | West Pac-Viet Nam |
JUL | 1973 | - | Shellback Initiation - 30 JUL 1973 - Pacific Ocean | ||
JUL | 1973 | - | Shellback Initiation - 30 JUL 1973 - Pacific Ocean | ||
MAY | 1974 | - | JUL | 1974 | West Pac-Viet Nam |
MAY | 1974 | - | DEC | 1974 | West Pac |
JUN | 1974 | - | DEC | 1974 | West Pac-Viet Nam |
JUL | 1974 | - | JAN | 1977 | West Pac |
NOV | 1974 | - | NOV | 1974 | Central Treaty Organization Midlink 74 - Persian Gulf |
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Indian Ocean | ||
NOV | 1974 | - | Shellback Initiation - 3 NOV 1974 - Pacific Ocean | ||
JUN | 1975 | - | NOV | 1976 | Regular Overhaul |
JAN | 1977 | - | JAN | 1978 | West Pac |
JAN | 1977 | - | JAN | 1978 | West Pac |
JAN | 1977 | - | JAN | 1978 | West Pac-Indian Ocean |
JAN | 1977 | - | JAN | 1978 | West Pac |
JUL | 1977 | - | Shellback Initiation - 6 JUL 1977 - Pacific Ocean | ||
SEP | 1978 | - | MAY | 1979 | West Pac-Indian Ocean |
SEP | 1978 | - | MAY | 1979 | West Pac-Indian Ocean |
JAN | 1979 | - | Shellback Initiation - 9 JAN 1979 - Indian Ocean | ||
JAN | 1979 | - | FEB | 1980 | West Pac |
JAN | 1979 | - | Shellback Initiation - 9 JAN 1979 - Indian Ocean | ||
APR | 1979 | - | Shellback Initiation - 16 APR 1979 - Indian Ocean | ||
APR | 1979 | - | Shellback Initiation - 16 APR 1979 - Pacific Ocean | ||
JAN | 1980 | - | OCT | 1980 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1980 | - | OCT | 1980 | West Pac-Indian Ocean |
FEB | 1980 | - | OCT | 1980 | West Pac-Indian Ocean |
FEB | 1980 | - | OCT | 1980 | West Pac-Indian Ocean |
JUN | 1980 | - | Shellback Initiation - 12 JUN 1980 - Indian Ocean | ||
JUN | 1980 | - | Shellback Initiation - 12 JUN 1980 - Indian Ocean | ||
SEP | 1981 | - | MAY | 1982 | West Pac-Indian Ocean |
OCT | 1981 | - | FEB | 1982 | West Pac-Indian Ocean |
NOV | 1981 | - | Shellback Initiation - 7 NOV 1981 - Pacific Ocean | ||
NOV | 1981 | - | Shellback Initiation - 7 NOV 1981 - Pacific Ocean | ||
NOV | 1981 | - | Shellback Initiation - 7 NOV 1981 - Pacific Ocean | ||
DEC | 1981 | - | Shellback Initiation - 18 DEC 1981 - Indian Ocean | ||
JAN | 1983 | - | JAN | 1990 | West Pac |
SEP | 1983 | - | MAR | 1984 | Regular Overhaul |
JAN | 1984 | - | FEB | 1985 | Dry Dock |
JAN | 1984 | - | JAN | 1985 | West Pac |
JAN | 1984 | - | DEC | 1985 | West Pac |
JAN | 1985 | - | SEP | 1985 | West Pac |
FEB | 1985 | - | FEB | 1985 | Golden Shellback Intiation |
MAR | 1985 | - | SEP | 1985 | West Pac |
MAR | 1985 | - | SEP | 1985 | West Pac-Indian Ocean |
MAY | 1985 | - | Shellback Initiation - 12 MAY 1985 - Pacific Ocean | ||
MAY | 1985 | - | Shellback Initiation - 15 MAY 1985 - Pacific Ocean | ||
MAY | 1985 | - | Shellback Initiation - 18 MAY 1985 - Indian Ocean | ||
MAY | 1985 | - | Shellback Initiation - 18 MAY 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 12 JUN 1985 - Indian Ocean | ||
JUN | 1985 | - | Shellback Initiation - 12 JUN 1985 - Indian Ocean | ||
JAN | 1986 | - | DEC | 1990 | West Pac |
JAN | 1986 | - | MAY | 1986 | West Pac-Indian Ocean |
MAY | 1986 | - | Shellback Initiation - 15 MAY 1986 - Pacific Ocean | ||
MAY | 1986 | - | Shellback Initiation - 15 MAY 1986 - Indian Ocean | ||
AUG | 1986 | - | OCT | 1986 | NORPAC |
FEB | 1987 | - | AUG | 1987 | West Pac |
SEP | 1987 | - | Shellback Initiation - 1 SEP 1987 - Indian Ocean | ||
JAN | 1988 | - | JAN | 1990 | West Pac |
DEC | 1988 | - | JUN | 1989 | West Pac-Indian Ocean |
APR | 1989 | - | Shellback Initiation - 10 APR 1989 - Indian Ocean | ||
JUN | 1989 | - | Shellback Initiation - 6 JUN 1989 - Pacific Ocean | ||
JUN | 1989 | - | JUL | 1991 | Dry Dock |
SEP | 1989 | - | OCT | 1989 | PACEX 89 (in NORPAC) |
FEB | 1990 | - | APR | 1990 | Cape Horn |
FEB | 1990 | - | Shellback Initiation - 12 FEB 1990 - Pacific Ocean | ||
FEB | 1990 | - | Shellback Initiation - 21 FEB 1990 - Pacific Ocean | ||
APR | 1990 | - | MAR | 1993 | Regular Overhaul |
JAN | 1991 | - | JAN | 1998 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1993 | - | JUL | 1993 | Cape Horn |
JUN | 1993 | - | JUN | 1993 | Cape Horn |
JUN | 1993 | - | Shellback Initiation - 11 JUN 1993 - Atlantic Ocean | ||
JUN | 1993 | - | Shellback Initiation - 11 JUN 1993 - Indian Ocean | ||
FEB | 1994 | - | Shellback Initiation - 2 FEB 1994 - Pacific Ocean | ||
NOV | 1994 | - | JUL | 1995 | West Pac |
MAR | 1995 | - | Shellback Initiation - 30 MAR 1995 - Indian Ocean | ||
APR | 1995 | - | Shellback Initiation - 26 APR 1995 - Pacific Ocean | ||
APR | 1996 | - | JAN | 1997 | West Pac |
APR | 1997 | - | OCT | 1997 | West Pac |
MAY | 1997 | - | AUG | 1997 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1997 | - | Shellback Initiation - 20 JUN 1997 - Indian Ocean | ||
JUN | 1999 | - | NOV | 2003 | West Pac |
JUL | 1999 | - | DEC | 1999 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1999 | - | Shellback Initiation - 11 NOV 1999 - Pacific Ocean | ||
JAN | 2000 | - | DEC | 2003 | West Pac-Indian Ocean-Persian Gulf |
JAN | 2000 | - | DEC | 2003 | West Pac-Indian Ocean |
JAN | 2001 | - | SEP | 2001 | West Pac |
MAR | 2001 | - | Shellback Initiation - 28 MAR 2001 - Pacific Ocean | ||
MAR | 2001 | - | Shellback Initiation - 28 MAR 2001 - Pacific Ocean | ||
NOV | 2002 | - | JUN | 2003 | West Pac-Indian Ocean-Persian Gulf |
NOV | 2002 | - | JUN | 2003 | West Pac-Indian Ocean-Persian Gulf |
AUG | 2003 | - | Decommissioned: 6 AUG 2003 | ||
OCT | 2003 | - | APR | 2004 | West Pac-Indian Ocean-Persian Gulf |
CV-64 General Specifications
Class: Kitty Hawk-class aircraft carrier
Complement: 3150 Officers and Enlisted
Displacement: 61981 tons
Length: 1 088 feet
Beam: 282 feet
Draft: 39 feet
USS CONSTELLATION (CV-64)
The second Constellation (CVA-64) was built by New York Naval Shipyard
Brooklyn
N.Y.; christened 8 October 1960 by Mrs. C. A. Herter
wife of the Secretary of State and commissioned 27 October 1961
Captain T. J. Walker
in command.
[Note: The above USS CONSTELLATION (CV-64) history may or may not contain text provided by crew members of the USS CONSTELLATION (CV-64) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]