![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. PHOENIX
(CL-46)Click to view crew list
CL-46 Deployments - Major Events
| Add a CL-46 Shellback Initiation | Add a CL-46 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| APR | 1935 | - | Keel Date: 15 APR 1935 | ||
| MAR | 1938 | - | Launch Date: 13 MAR 1938 | ||
| OCT | 1938 | - | Commissioned: 3 OCT 1938 | ||
| DEC | 1941 | - | MAY | 1942 | pearl harbor |
| JAN | 1942 | - | Shellback Initiation - 19 JAN 1942 - Pacific Ocean | ||
| AUG | 1942 | - | SEP | 1942 | guadalcanal |
| SEP | 1943 | - | Shellback Initiation - 21 SEP 1943 - Pacific Ocean | ||
| DEC | 1943 | - | JAN | 1944 | cape gloucester landing |
| JAN | 1944 | - | JAN | 1944 | madang bombardement |
| FEB | 1944 | - | FEB | 1944 | los negros landing |
| MAR | 1944 | - | MAR | 1944 | seeadler harbor bombardments |
| APR | 1944 | - | APR | 1944 | hollandia landing |
| APR | 1944 | - | APR | 1944 | sawar-wakde bombments |
| MAY | 1944 | - | MAY | 1944 | biak island landing |
| MAY | 1944 | - | MAY | 1944 | sarmetoem-wakde landings |
| JUN | 1944 | - | JUN | 1944 | aircraft actions off biak |
| JUL | 1944 | - | JUL | 1944 | cape sansapor landing |
| JUL | 1944 | - | JUL | 1944 | noemfoor island landing |
| SEP | 1944 | - | SEP | 1944 | morotai island landing |
| OCT | 1944 | - | OCT | 1944 | battle of suricao straits |
| OCT | 1944 | - | OCT | 1944 | Battle of Surigao Strait |
| OCT | 1944 | - | OCT | 1944 | leyte p.i. (tacloban) landing |
| DEC | 1944 | - | DEC | 1944 | aircraft actions leyte gulf |
| DEC | 1944 | - | DEC | 1944 | mindoro operations |
| JAN | 1945 | - | JAN | 1945 | lingayen sanantionio-nasugbu |
| FEB | 1945 | - | FEB | 1945 | corregidor-mariveles |
| MAR | 1945 | - | MAR | 1945 | cebu city cebu landing |
| MAR | 1945 | - | MAR | 1945 | zamboanga mindanao ldg |
| APR | 1945 | - | MAY | 1945 | tarakan duch borneo landing |
| JUN | 1945 | - | JUL | 1945 | balikpapan du.borneo |
| JUN | 1945 | - | JUN | 1945 | brunei bay br.boreno |
| JUL | 1946 | - | Decommissioned: 3 JUL 1946 | ||
| SEP | 1963 | - | Shellback Initiation - 21 SEP 1963 - Pacific Ocean | ||
CL-46 General Specifications
Complement: 868 officers and enlisted
Displacement: 10000 tons
Length: 608 feet 4 inches
Beam: 61 feet 9 inches
Draft: 19 feet 5 in
Flank Speed: 33 Knots


