UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. LAKE CHAMPLAIN
(CG-57)DARING
Click to view crew list
USS LAKE CHAMPLAIN (CG-57) - a Ticonderoga-class cruiser
In Commission 1988 to PresentCG-57 Deployments - Major Events
Add a CG-57 Shellback Initiation | Add a CG-57 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1986 | - | Keel Date: 3 MAR 1986 at Ingalls Shipbuilding Pascagoula MS | ||
APR | 1987 | - | Launch Date: 3 APR 1987 | ||
AUG | 1988 | - | Commissioned: 12 AUG 1988 | ||
AUG | 1988 | - | Shellback Initiation - 28 AUG 1988 - Atlantic Ocean | ||
SEP | 1989 | - | MAR | 1990 | West Pac |
JUN | 1991 | - | NOV | 1991 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1991 | - | APR | 1992 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1993 | - | AUG | 1993 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1993 | - | AUG | 1993 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1993 | - | Shellback Initiation - 29 JUN 1993 - Pacific Ocean | ||
JUN | 1993 | - | Shellback Initiation - 1 JUN 1993 - Pacific Ocean | ||
JUN | 1993 | - | Shellback Initiation - 1 JUN 1993 - Pacific Ocean | ||
OCT | 1993 | - | DEC | 1993 | Eastern Pacific Central America Counter Narcartics Operation |
JAN | 1995 | - | JUN | 1995 | West Pac-Indian Ocean-Persian Gulf |
APR | 1995 | - | Shellback Initiation - 28 APR 1995 - Pacific Ocean | ||
SEP | 1997 | - | MAR | 1998 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1998 | - | Shellback Initiation - 22 JAN 1998 - Indian Ocean | ||
NOV | 2001 | - | JUN | 2002 | West Pac-Indian Ocean-Persian Gulf |
MAY | 2002 | - | Shellback Initiation - 16 MAY 2002 - Pacific Ocean | ||
MAY | 2004 | - | NOV | 2004 | RIMPAC |
AUG | 2004 | - | Shellback Initiation - 22 AUG 2004 - Pacific Ocean | ||
JAN | 2006 | - | JUL | 2006 | West Pac-Indian Ocean-Persian Gulf |
JAN | 2006 | - | Shellback Initiation - 22 JAN 2006 - Pacific Ocean | ||
JAN | 2007 | - | APR | 2007 | West Pac |
CG-57 General Specifications
Class: Ticonderoga-class cruiser
Named for: Battle of Lake Champlain
Complement: 33 Officers and 357 Enlisted
Displacement: 9600 tons
Length: 567 feet
Beam: 55 feet
Flank Speed: 32 Knots