UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BIDDLE
(CG-34)NEW THREAT NO SWEAT
Click to view crew list
The USS BIDDLE (CG-34), a Belknap-class guided missile cruiser, was commissioned on 21 JAN 1967. Built at the Bath Iron works in Bath, Maine, USS BIDDLE spent a full year post commissioning on the East Coast fitting out and undergoing shakedown training. In January 1968 she stood out of Hampton Roads for the Western Pacific and the coast of Vietnam. Returning via the Suez Canal, BIDDLE completed a circumnavigation of the world during her first deployment. A second Vietnam deployment followed in 1969. Overhauled in 1970-71, BIDDLE returned to Vietnam in April - October 1972. From 1973 USS BIDDLE served her country while deploying to the Caribbean, North Atlantic, Mediterranean and Indian Ocean. USS BIDDLE served her country for 26 years, 10 months and 9 days, until decommissioned on 30 NOV 1993. The hulk of the BIDDLE was scrapped in 2001.
The USS BIDDLE (CG-34) deployment history and significant events of her service career follow:
CG-34 Deployments - Major Events
Add a CG-34 Shellback Initiation | Add a CG-34 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1963 | - | Keel Date: 9 DEC 1963 at Bath Iron Works Bath ME | ||
JUL | 1965 | - | Launch Date: 2 JUL 1965 | ||
JAN | 1967 | - | Commissioned: 21 JAN 1967 | ||
JAN | 1967 | - | JAN | 1968 | Sea Trials |
JAN | 1967 | - | JAN | 1967 | Commisioning |
JAN | 1967 | - | JAN | 1967 | Commisioning |
JAN | 1968 | - | SEP | 1968 | orderofmegillan |
JAN | 1968 | - | NOV | 1968 | West Pac - Vietnam - Circumnavigation |
JAN | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
JAN | 1968 | - | JAN | 1968 | Panama Canal |
JUL | 1968 | - | Shellback Initiation - 27 JUL 1968 - Atlantic Ocean | ||
JUL | 1968 | - | Shellback Initiation - 27 JUL 1968 - Pacific Ocean | ||
AUG | 1968 | - | Shellback Initiation - 17 AUG 1968 - Indian Ocean | ||
AUG | 1968 | - | Shellback Initiation - 17 AUG 1968 - Indian Ocean | ||
MAY | 1969 | - | DEC | 1969 | West Pac - Vietnam |
OCT | 1971 | - | Shellback Initiation - 10 OCT 1971 - Atlantic Ocean | ||
APR | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
JUL | 1972 | - | JUL | 1972 | Attacked by 5 MiGs July 19 1972 while on PIRAZ duty |
JUN | 1974 | - | NOV | 1974 | Mediterranean |
APR | 1975 | - | MAR | 1976 | Regular Overhaul |
MAR | 1976 | - | APR | 1976 | Dry Dock |
APR | 1976 | - | JUN | 1976 | Guantanamo Bay |
FEB | 1977 | - | MAR | 1977 | Caribbean |
JUL | 1977 | - | JAN | 1978 | Mediterranean-Indian Ocean |
JUL | 1977 | - | OCT | 1977 | North Atlantic-Med-Indian Ocean |
JUL | 1977 | - | DEC | 1977 | Deployment |
FEB | 1978 | - | MAR | 1978 | Dry dock in Greese |
MAR | 1978 | - | AUG | 1978 | Mediterranean |
AUG | 1981 | - | NOV | 1981 | Mediterranean |
JAN | 1982 | - | JAN | 1984 | North Atlantic-Med-Indian Ocean |
MAR | 1982 | - | JUN | 1982 | Mediterranean |
MAY | 1982 | - | DEC | 1982 | Mediterranean |
MAY | 1983 | - | AUG | 1983 | North Atlantic |
MAY | 1984 | - | NOV | 1984 | Mediterranean |
OCT | 1985 | - | MAY | 1986 | Mediterranean-Indian Ocean |
DEC | 1985 | - | Shellback Initiation - 10 DEC 1985 - Indian Ocean | ||
DEC | 1985 | - | Shellback Initiation - 10 DEC 1985 - Indian Ocean | ||
SEP | 1988 | - | FEB | 1989 | Mediterranean |
JAN | 1990 | - | JAN | 1993 | Desert Storm |
AUG | 1990 | - | MAR | 1991 | Desert Storm |
AUG | 1990 | - | MAR | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1991 | - | DEC | 1991 | Desert Shield |
MAY | 1992 | - | NOV | 1992 | Mediterranean |
FEB | 1993 | - | Shellback Initiation - 3 FEB 1993 - Pacific Ocean | ||
FEB | 1993 | - | Shellback Initiation - 7 FEB 1993 - Pacific Ocean | ||
NOV | 1993 | - | Decommissioned: 30 NOV 1993 |
CG-34 General Specifications
Class: Belknap-class guided missile cruiser
Named for: Nicholas Biddle
Complement: 27 Officers and 450 Enlisted
Displacement: 7930 tons
Length: 547 feet
Beam: 55 feet
Flank Speed: 32 knots
Final Disposition: Disposed of by scrapping dismantling