![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. FOX
(CG-33)FAIRE SANS DIRE
Click to view crew list
The USS FOX (CG-33), a Belknap-class guided missile cruiser, was commissioned on 8 MAY 1966. USS FOX served her country for 27 years, 11 months and 7 days, until decommissioned on 15 APR 1994.
The USS FOX (CG-33) deployment history and significant events of her service career follow:
CG-33 Deployments - Major Events
| Add a CG-33 Shellback Initiation | Add a CG-33 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1963 | - | Keel Date: 15 JAN 1963 at Todd Shipyards Corporation San Pedro CA | ||
| NOV | 1964 | - | Launch Date: 21 NOV 1964 | ||
| MAY | 1966 | - | Commissioned: 8 MAY 1966 | ||
| JUL | 1967 | - | DEC | 1967 | West Pac-Viet Nam |
| NOV | 1967 | - | Shellback Initiation - 27 NOV 1967 - Pacific Ocean | ||
| OCT | 1968 | - | APR | 1969 | West Pac-Viet Nam |
| FEB | 1969 | - | OCT | 1969 | Regular Overhaul |
| NOV | 1969 | - | JUL | 1970 | REFRESHER TRAING DESRON FIVE SAN DIEGO |
| JUL | 1970 | - | JUL | 1971 | West Pac |
| AUG | 1971 | - | JAN | 1972 | West Pac-Viet Nam |
| JAN | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
| APR | 1973 | - | Shellback Initiation - 2 APR 1973 - Indian Ocean | ||
| APR | 1973 | - | Shellback Initiation - 2 APR 1973 - Pacific Ocean | ||
| AUG | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
| NOV | 1975 | - | JUL | 1976 | West Pac-Indian Ocean |
| NOV | 1975 | - | JUL | 1976 | West Pac |
| NOV | 1975 | - | JUN | 1976 | West Pac |
| FEB | 1976 | - | Shellback Initiation - 14 FEB 1976 - Indian Ocean | ||
| FEB | 1976 | - | AUG | 1976 | West Pac |
| JAN | 1977 | - | JAN | 1984 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1977 | - | JUN | 1977 | West Pac |
| JAN | 1978 | - | Shellback Initiation - 28 JAN 1978 - Indian Ocean | ||
| FEB | 1978 | - | SEP | 1978 | West Pac-Indian Ocean |
| APR | 1978 | - | Shellback Initiation - 10 APR 1978 - Indian Ocean | ||
| APR | 1978 | - | APR | 1978 | West Pac |
| AUG | 1978 | - | AUG | 1979 | Dry Dock |
| OCT | 1978 | - | MAY | 1979 | Regular Overhaul |
| SEP | 1979 | - | SEP | 1979 | Engineroom Explosion - Main Circualting Pump #2 Steam Explosion |
| SEP | 1981 | - | MAY | 1982 | West Pac-Indian Ocean-Persian Gulf |
| MAY | 1982 | - | Shellback Initiation - 31 MAY 1982 - Indian Ocean | ||
| MAR | 1985 | - | SEP | 1985 | West Pac |
| OCT | 1985 | - | Shellback Initiation - 8 OCT 1985 - Indian Ocean | ||
| JUN | 1987 | - | Shellback Initiation - 23 JUN 1987 - Indian Ocean | ||
| JUN | 1987 | - | DEC | 1987 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1987 | - | Shellback Initiation - 20 NOV 1987 - Pacific Ocean | ||
| DEC | 1988 | - | JUN | 1989 | West Pac-Indian Ocean-Persian Gulf |
| SEP | 1991 | - | APR | 1992 | Desert Shield |
| NOV | 1991 | - | APR | 1992 | Desert Storm |
| JUN | 1993 | - | Shellback Initiation - 15 JUN 1993 - Pacific Ocean | ||
| JUN | 1993 | - | DEC | 1993 | Desert Shield |
| APR | 1994 | - | Decommissioned: 15 APR 1994 | ||
CG-33 General Specifications
Complement: 418 Officers and Enlisted
Displacement: 7930 tons
Length: 547 feet
Beam: 55 feet
Draft: 28 feet 10 inches
Flank Speed: 30 knots



