UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. ENGLAND
(CG-22)THERE WILL ALWAYS BE AN ENGLAND
Click to view crew list
USS ENGLAND (CG-22) - a Leahy class cruiser
In Commission 1963 to 1994CG-22 Deployments - Major Events
Add a CG-22 Shellback Initiation | Add a CG-22 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1960 | - | Keel Date: 4 OCT 1960 at Todd Shipbuilding San Pedro CA | ||
MAR | 1962 | - | Launch Date: 6 MAR 1962 | ||
DEC | 1963 | - | Commissioned: 7 DEC 1963 | ||
DEC | 1965 | - | APR | 1966 | West Pac-Viet Nam |
JAN | 1967 | - | JUN | 1967 | West Pac-Viet Nam |
MAY | 1968 | - | NOV | 1968 | West Pac-Viet Nam |
MAY | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
JUN | 1970 | - | MAY | 1971 | Regular Overhaul |
NOV | 1970 | - | AUG | 1971 | West Pac-Viet Nam |
MAY | 1971 | - | DEC | 1972 | West Pac-Viet Nam |
JUN | 1971 | - | SEP | 1971 | Recommisioning |
JUL | 1971 | - | AUG | 1971 | Guantanamo Bay |
AUG | 1971 | - | Shellback Initiation - 17 AUG 1971 - Atlantic Ocean | ||
AUG | 1971 | - | Shellback Initiation - 17 AUG 1971 - Pacific Ocean | ||
SEP | 1971 | - | SEP | 1971 | Panama Canal |
MAY | 1972 | - | DEC | 1972 | West Pac |
JUN | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
DEC | 1973 | - | Shellback Initiation - 21 DEC 1973 - Pacific Ocean | ||
JUL | 1974 | - | FEB | 1975 | West Pac-Indian Ocean |
MAR | 1979 | - | Shellback Initiation - 15 MAR 1979 - Atlantic Ocean | ||
APR | 1979 | - | Shellback Initiation - 9 APR 1979 - Indian Ocean | ||
JUN | 1979 | - | Shellback Initiation - 1 JUN 1979 - Indian Ocean | ||
AUG | 1981 | - | Shellback Initiation - 1 AUG 1981 - Indian Ocean | ||
MAR | 1983 | - | Shellback Initiation - 13 MAR 1983 - Indian Ocean | ||
OCT | 1983 | - | APR | 1984 | West Pac-Indian Ocean |
MAR | 1984 | - | Shellback Initiation - 13 MAR 1984 - Indian Ocean | ||
MAY | 1984 | - | MAY | 1986 | ASSIGNMENT ABOARD USS ENGLAND |
JUN | 1985 | - | DEC | 1985 | West Pac |
APR | 1986 | - | APR | 1986 | Dependents Cruise |
AUG | 1987 | - | JAN | 1988 | Dry Dock |
NOV | 1988 | - | MAY | 1989 | West Pac |
JUN | 1990 | - | DEC | 1990 | Desert Shield |
JUN | 1990 | - | DEC | 1990 | West Pac |
JAN | 1994 | - | Decommissioned: 21 JAN 1994 |
CG-22 General Specifications
Class: Leahy class cruiser
Named for: John C. England
Complement: 400 Officers and Enlisted
Displacement: 7903 tons
Length: 533 feet
Beam: 53 feet
Flank Speed: 34 kts
Range: 8 000 Nautical Miles
Final Disposition:Scrapped 2004