![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. REHOBOTH
(AVP-50)A YOKOSUKA HALLMARK
Click to view crew list
AVP-50 Deployments - Major Events
| Add a AVP-50 Shellback Initiation | Add a AVP-50 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1944 | - | Shellback Initiation - 29 AUG 1944 - Atlantic Ocean | ||
| AUG | 1946 | - | Shellback Initiation - 29 AUG 1946 - Indian Ocean | ||
| SEP | 1946 | - | OCT | 1946 | Preparing P2V Truculent Turtle for record breaking flight |
| FEB | 1949 | - | APR | 1949 | Mediterranean |
| NOV | 1960 | - | Shellback Initiation - 14 NOV 1960 - Pacific Ocean | ||
| OCT | 1961 | - | Shellback Initiation - 9 OCT 1961 - Pacific Ocean | ||


