UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. PINTO
(ATF-90)Click to view crew list
ATF-90 Deployments - Major Events
Add a ATF-90 Shellback Initiation | Add a ATF-90 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1942 | - | JAN | 1943 | North Atlantic |
AUG | 1942 | - | Keel Date: 10 AUG 1942 at William Cramp and Sons Philadelphia Pennsylvania | ||
JAN | 1943 | - | Launch Date: 5 JAN 1943 | ||
APR | 1943 | - | Commissioned: 1 APR 1943 | ||
JUN | 1944 | - | Shellback Initiation - 15 JUN 1944 - Atlantic Ocean | ||
JUL | 1946 | - | Decommissioned: 11 JUL 1946 |
ATF-90 General Specifications
Class: Apache-class fleet tug
Complement: 85 Officers and Enlisted
Displacement: 1235 tons
Length: 205 feet
Beam: 38 feet 6 inches
Draft: 15 feet 4 in
Final Disposition: Sold to Peru May 1 1974