U.S.S. NIPMUC
(ATF-157)
WORK HARD - PLAY HARD
Click to view crew list
ATF-157 Deployments - Major Events
| Add a ATF-157 Shellback Initiation | Add a ATF-157 Deployment - Major Event |
| Month |
Year |
to |
Month |
Year |
Deployment / Event |
| APR | 1958 | - | JUN | 1958 | Caribbean |
| MAY | 1959 | - | JUL | 1959 | Blue Nose - Arctic Circle |
| AUG | 1959 | - | AUG | 1959 | Dry Dock |
| AUG | 1959 | - | SEP | 1959 | Guantanamo Bay |
| APR | 1960 | - | APR | 1960 | Thwarted attempts of a Soviet trawler to retrieve test missile |
| SEP | 1960 | - | OCT | 1960 | San Juan Puerto Rico |
| APR | 1961 | - | MAY | 1961 | Little Joe Bravo Shot V |
| SEP | 1962 | - | JUL | 1962 | Cuban Missle Blockade |
| JAN | 1964 | - | SEP | 1967 | West Pac-Viet Nam |
| JAN | 1965 | - | JAN | 1965 | Panama Canal |
| SEP | 1967 | - | FEB | 1968 | Mediterranean |
| SEP | 1968 | - | NOV | 1968 | Scotland & Ireland |
| JAN | 1970 | - | JAN | 1971 | Antarctic Circle |
| MAR | 1973 | - | MAR | 1973 | North Atlantic |
| FEB | 1975 | - | APR | 1975 | North Atlantic |
ATF-157 General Specifications