UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. TAWAKONI
(ATF-114)Click to view crew list
ATF-114 Deployments - Major Events
Add a ATF-114 Shellback Initiation | Add a ATF-114 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1943 | - | Launch Date: 23 OCT 1943 | ||
SEP | 1944 | - | Commissioned: 16 SEP 1944 | ||
SEP | 1956 | - | FEB | 1957 | Alaska |
AUG | 1957 | - | DEC | 1957 | West Pac |
NOV | 1963 | - | Shellback Initiation - 15 NOV 1963 - Pacific Ocean | ||
JAN | 1964 | - | AUG | 1965 | West Pac-Viet Nam |
JAN | 1967 | - | DEC | 1967 | West Pac-Viet Nam |
NOV | 1968 | - | FEB | 1969 | West Pac-Viet Nam |
JAN | 1970 | - | JAN | 1974 | West Pac-Viet Nam |
JAN | 1974 | - | JUN | 1974 | West Pac-Viet Nam |
JAN | 1974 | - | JUN | 1974 | West Pac-Viet Nam |
JAN | 1974 | - | JUN | 1974 | West Pac-Viet Nam |
JAN | 1974 | - | JUN | 1974 | West Pac |
MAR | 1974 | - | Shellback Initiation - 31 MAR 1974 - Pacific Ocean | ||
MAR | 1974 | - | Shellback Initiation - 31 MAR 1974 - Pacific Ocean | ||
JAN | 1976 | - | Shellback Initiation - 26 JAN 1976 - Indian Ocean | ||
JUN | 1977 | - | DEC | 1977 | West Pac |
JUN | 1978 | - | JUN | 1978 | Decommisioning |
ATF-114 General Specifications
Class: Abnaki class Fleet Ocean Tug
Complement: 8 Officers and 68 Enlisted
Displacement: 1330 tons
Length: 205 feet
Beam: 38.5 feet
Draft: 17 feet
Final Disposition: Sold to Taiwan 1 June 1978; recommissioned as Ta Mo (A-55