![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. MOLALA
(AT-106)HAZE GRAY AND UNDERWAY
Click to view crew list
AT-106 Deployments - Major Events
| Add a AT-106 Shellback Initiation | Add a AT-106 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1945 | - | OCT | 1945 | Japanese Surrender in Tokyo Bay |
| MAR | 1952 | - | JAN | 1954 | West Pac |
| JUN | 1964 | - | DEC | 1964 | West Pac-Viet Nam |
| MAR | 1972 | - | OCT | 1972 | West Pac-Viet Nam |
| JUN | 1973 | - | Shellback Initiation - 30 JUN 1973 - Pacific Ocean | ||
| AUG | 1977 | - | MAR | 1978 | West Pac |
| AUG | 1978 | - | AUG | 1978 | Decommisioning |


