UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. COUCAL
(ASR-8)WHEN YOU CARE ENOUGH TO SEND THE VERY BEST...
Click to view crew list
ASR-8 Deployments - Major Events
Add a ASR-8 Shellback Initiation | Add a ASR-8 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1942 | - | Launch Date: 29 MAY 1942 | ||
JAN | 1943 | - | Commissioned: 22 JAN 1943 | ||
MAR | 1956 | - | MAR | 1956 | Set Record of Deepest Submarine Rescue Drill @548ft. |
JUN | 1956 | - | AUG | 1956 | Chin Hea Korea - Salvage army tug harbor hazard |
JUL | 1956 | - | JAN | 1957 | West Pac |
SEP | 1956 | - | SEP | 1956 | China Coast - Dive for Black Box of plane Shot down by Chinese |
SEP | 1956 | - | SEP | 1956 | Rode out Typhoons Emma and Harriet |
NOV | 1956 | - | NOV | 1956 | Nagasaki Jap. - Rescue Jap Diver - detailed in Time Mag. |
DEC | 1956 | - | JAN | 1957 | Towed Liberian Freighter 460 miles Rough Seas Coucal man killed |
APR | 1957 | - | APR | 1957 | Broke own record of deepest submarine rescue drill @643 ft. |
AUG | 1957 | - | AUG | 1957 | Big E - Designated Most Excellent Ship Pacific Fleet |
NOV | 1962 | - | JUN | 1963 | West-Pac |
AUG | 1963 | - | NOV | 1963 | Cuban Missle Blockade |
AUG | 1963 | - | OCT | 1963 | cuban missle blockade (russian coast) |
JAN | 1965 | - | JAN | 1967 | West Pac-Viet Nam |
JAN | 1965 | - | JAN | 1967 | West Pac-Viet Nam |
JAN | 1966 | - | JAN | 1966 | West Pac-Viet Nam |
MAR | 1966 | - | SEP | 1966 | West Pac-Viet Nam |
MAY | 1966 | - | SEP | 1966 | West Pac-Viet Nam |
JUN | 1966 | - | SEP | 1966 | West Pac-Viet Nam |
JAN | 1967 | - | JAN | 1970 | West Pac-Viet Nam |
JUL | 1970 | - | JAN | 1971 | West Pac |
JAN | 1972 | - | Shellback Initiation - 2 JAN 1972 - Pacific Ocean | ||
JAN | 1972 | - | NOV | 1972 | West Pac-Viet Nam |
SEP | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
SEP | 1972 | - | SEP | 1972 | Golden Shellback initiation September 15 1972 |
JAN | 1973 | - | Shellback Initiation - 10 JAN 1973 - Pacific Ocean | ||
MAR | 1974 | - | SEP | 1974 | West Pac |
SEP | 1977 | - | SEP | 1977 | Decommisioning |
APR | 1991 | - | APR | 1991 | Ex-Coucal sunk from Tomahawk anti-ship missile fired from USS Ch |
ASR-8 General Specifications
Class: Chanticleer-class submarine rescue ship
Complement: 108 Officers and Enlisted
Displacement: 1780 tons
Length: 251 feet 4 inches
Beam: 42 feet
Draft: 14 feet 3 in
Final Disposition: Sunk as Target 14 April 1983