UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. PENGUIN
(ASR-12)Click to view crew list
ASR-12 Deployments - Major Events
Add a ASR-12 Shellback Initiation | Add a ASR-12 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1943 | - | Keel Date: 9 FEB 1943 at Charleston Ship Building & Drydock Company Charleston SC | ||
JUL | 1943 | - | Launch Date: 20 JUL 1943 | ||
MAY | 1944 | - | Commissioned: 29 MAY 1944 | ||
APR | 1952 | - | APR | 1952 | Recommisioned |
MAR | 1962 | - | AUG | 1962 | Mediterranean |
JUN | 1964 | - | AUG | 1964 | Mediterranean |
ASR-12 General Specifications
Class: Penguin class submarine rescue ship
Complement: 91 Officers and Enlisted
Displacement: 1740 tons
Length: 205 feet
Beam: 39 feet 3 inches
Draft: 15 feet 6 in