UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. EMORY S. LAND
(AS-39)THE LAND OF OPPORTUNITY
Click to view crew list
The USS EMORY S. LAND (AS-39), the first of the Emory S. Land-class submarine tender, was commissioned on 7 JUL 1979. Built by the Lockheed Shipbuilding of Seattle, Washington, USS EMORY S. LAND first deployed to the Indian Ocean in September 1980. In July 1986 EMORY S. LAND represented the US Navy as the Command Ship of a contingent of navel vessels in New York harbor to mark International Naval Review and Fourth of July re-dedication of the Statue of Liberty. USS EMORY S. LAND circled the world in 1988. In 2010 EMORY S. LAND took up station in Diego Garcia in the Indian Ocean, where she continues to service the fleet, always true to her motto, "The Best to Support the Rest".
The USS EMORY S. LAND (AS-39) deployment history and significant events of her service career follow:
AS-39 Deployments - Major Events
Add a AS-39 Shellback Initiation | Add a AS-39 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1976 | - | Keel Date: 2 MAR 1976 at Litton Ingalls Pascagoula Mississippi | ||
MAY | 1977 | - | Launch Date: 4 MAY 1977 | ||
OCT | 1978 | - | JAN | 1980 | Commisioning |
OCT | 1978 | - | Shellback Initiation - 3 OCT 1978 - Indian Ocean | ||
JUN | 1979 | - | JUN | 1979 | Guantanamo Bay |
JUN | 1979 | - | JUN | 1979 | Panama Canal |
JUL | 1979 | - | Commissioned: 7 JUL 1979 | ||
SEP | 1980 | - | SEP | 1980 | Suez Canal |
OCT | 1980 | - | Shellback Initiation - 10 OCT 1980 - Indian Ocean | ||
OCT | 1980 | - | Shellback Initiation - 3 OCT 1980 - Indian Ocean | ||
DEC | 1980 | - | DEC | 1980 | Christmas in Isreal |
NOV | 1981 | - | Shellback Initiation - 11 NOV 1981 - Indian Ocean | ||
JAN | 1988 | - | JAN | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1988 | - | NOV | 1988 | Circumnavigation |
MAY | 1988 | - | NOV | 1988 | World Cruise |
MAY | 1988 | - | NOV | 1988 | Circumnavigation |
MAY | 1988 | - | NOV | 1988 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1988 | - | Shellback Initiation - 24 SEP 1988 - Indian Ocean | ||
SEP | 1988 | - | Shellback Initiation - 24 SEP 1988 - Indian Ocean | ||
MAY | 1997 | - | JAN | 1998 | Mediterranean |
FEB | 1999 | - | JUL | 2002 | Mediterranean |
MAR | 1999 | - | SEP | 1999 | Transferred to LaMadelena Italy |
JAN | 2001 | - | APR | 2004 | Mediterranean-Indian Ocean |
JAN | 2002 | - | JUL | 2004 | Mediterranean |
JAN | 2003 | - | JAN | 2007 | Mediterranean-West Africa |
OCT | 2004 | - | Shellback Initiation - 20 OCT 2004 - Pacific Ocean | ||
FEB | 2005 | - | Shellback Initiation - 12 FEB 2005 - Atlantic Ocean | ||
MAY | 2006 | - | AUG | 2006 | Mediterranean-Indian Ocean-Persian Gulf |
JUL | 2006 | - | Shellback Initiation - 12 JUL 2006 - Atlantic Ocean | ||
AUG | 2007 | - | NOV | 2007 | Change of homeport to Bremerton Wa. |
JAN | 2011 | - | APR | 2011 | West Pac-Indian Ocean-Persian Gulf |
MAR | 2011 | - | Shellback Initiation - 19 MAR 2011 - Indian Ocean |
AS-39 General Specifications
Class: Emory S. Land-class submarine tender
Named for: Emory S. Land
Complement: 85 Officers and 1268 Enlisted
Displacement: 13911 tons
Length: 649 feet
Beam: 85 feet
Flank Speed: 18 knots