UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. NEREUS
(AS-17)CAN DO
Click to view crew list
AS-17 Deployments - Major Events
Add a AS-17 Shellback Initiation | Add a AS-17 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1941 | - | NOV | 1969 | Mazatlan Mex. |
OCT | 1943 | - | Keel Date: 12 OCT 1943 at Mare Island Naval Shipyard Vallejo CA | ||
FEB | 1945 | - | Launch Date: 12 FEB 1945 | ||
OCT | 1945 | - | Commissioned: 27 OCT 1945 | ||
DEC | 1945 | - | MAR | 1946 | Dismantle Japanese Submarines |
MAR | 1946 | - | Shellback Initiation - 25 MAR 1946 - Pacific Ocean | ||
JUL | 1947 | - | SEP | 1947 | Blue Nose - Arctic Circle |
APR | 1955 | - | MAY | 1955 | French Friget Shools |
JUN | 1961 | - | OCT | 1961 | Cuban Missle Blockade |
JUN | 1961 | - | JUN | 1961 | Hawaii Visit |
JUN | 1961 | - | JUN | 1961 | Panama Canal |
SEP | 1962 | - | SEP | 1962 | SEATTLE WORLD FAIR |
JUN | 1963 | - | SEP | 1963 | Regular Overhaul |
JUN | 1963 | - | SEP | 1963 | Dry Dock |
DEC | 1963 | - | Shellback Initiation - 16 DEC 1963 - Pacific Ocean | ||
SEP | 1964 | - | SEP | 1964 | Pearl Harbor Hawaii (Subrock delivery) |
FEB | 1965 | - | FEB | 1965 | Acapulco Mexico (R & R) |
JUN | 1966 | - | JUL | 1966 | Peral Harbor - Change of Command |
APR | 1967 | - | MAY | 1967 | trip to Acapoco mexico |
MAY | 1967 | - | JUN | 1967 | Ballast Point, San Diego - Filming of Ice Station Zebra |
JAN | 1968 | - | APR | 1971 | West Pac-Viet Nam |
FEB | 1968 | - | MAR | 1968 | FRAM Conversion - Dry Dock - Bremerton, Washington |
NOV | 1968 | - | NOV | 1968 | Mazatlan Mex. |
JAN | 1971 | - | AUG | 1971 | Panama Canal |
JUN | 1971 | - | AUG | 1971 | Panama Canal |
JUN | 1971 | - | JUN | 1971 | Portland Rose Festival |
JUL | 1971 | - | OCT | 1971 | Decommisioning |
AS-17 General Specifications
Class: Fulton-class submarine tender
Named for: Nereus
Complement: 1217 Officers and Enlisted
Displacement: 9250 tons
Length: 529 feet 6 inches
Beam: 73 feet 4 inches
Flank Speed: 15 knots
Final Disposition: Awaiting sale for scrapping