UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. BUSHNELL
(AS-15)GAUDETE SERVIAMUS
Click to view crew list
AS-15 Deployments - Major Events
Add a AS-15 Shellback Initiation | Add a AS-15 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1942 | - | Launch Date: 14 SEP 1942 | ||
JAN | 1943 | - | JAN | 1949 | Commisioning |
APR | 1943 | - | Commissioned: 10 APR 1943 | ||
JUN | 1943 | - | Shellback Initiation - 1 JUN 1943 - Pacific Ocean | ||
JAN | 1949 | - | JAN | 1951 | Inchon Landing |
JAN | 1952 | - | JAN | 1955 | Recommisioning |
FEB | 1952 | - | JAN | 1953 | Mediterranean |
MAR | 1952 | - | Shellback Initiation - 10 MAR 1952 - Pacific Ocean | ||
JAN | 1958 | - | FEB | 1958 | Key West to Havana Cuba |
JAN | 1958 | - | JAN | 1959 | Dry Dock |
JAN | 1959 | - | JAN | 1960 | Cuban Missle Blockade |
JAN | 1961 | - | MAR | 1964 | Guantanamo Bay |
JAN | 1965 | - | FEB | 1965 | New Orleans |
SEP | 1966 | - | JAN | 1967 | Caribbean |
SEP | 1966 | - | AUG | 1968 | Cuban Missle Blockade |
APR | 1967 | - | MAY | 1967 | Guantanamo Bay |
OCT | 1967 | - | OCT | 1967 | Guantanamo Bay |
FEB | 1968 | - | APR | 1968 | San Juan P.R. |
MAR | 1968 | - | MAR | 1970 | Key West FL |
MAR | 1968 | - | APR | 1968 | Spring board |
AUG | 1969 | - | AUG | 1969 | New Orleans--Hurricane Camile |
FEB | 1970 | - | FEB | 1970 | Mardi Gras New Orleans LA |
AS-15 General Specifications
Class: Fulton-class submarine tender
Named for: David Bushnell
Complement: 444 Officers and Enlisted
Displacement: 9734 tons
Length: 530 feet 6 inches
Beam: 73 feet 4 inches
Flank Speed: 18 Knots
Final Disposition: Sunk 1 June 1983