UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. SAFEGUARD
(ARS-25)Click to view crew list
ARS-25 Deployments - Major Events
Add a ARS-25 Shellback Initiation | Add a ARS-25 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1943 | - | Keel Date: 5 JUN 1943 | ||
NOV | 1943 | - | Launch Date: 20 NOV 1943 | ||
SEP | 1944 | - | Commissioned: 30 SEP 1944 | ||
DEC | 1947 | - | Decommissioned: 12 DEC 1947 | ||
OCT | 1952 | - | DEC | 1952 | Wonsan Harbor |
JUN | 1955 | - | AUG | 1955 | Deployed nrth of Pt. Barrow with Dew Line expedition |
JUL | 1956 | - | SEP | 1956 | Deployed to Arctic north of Point Barrow and Canada July 1956 |
SEP | 1956 | - | Shellback Initiation - 9 SEP 1956 - Pacific Ocean | ||
NOV | 1956 | - | Shellback Initiation - 27 NOV 1956 - Pacific Ocean | ||
JUN | 1957 | - | AUG | 1957 | 2nd deployment to deliver Distant EarlyWarning ships to Arctic |
JUL | 1959 | - | JAN | 1960 | West Pac |
APR | 1960 | - | JAN | 1961 | West Pac |
JAN | 1961 | - | JAN | 1961 | USS Safeguard ARS 25 deployment to Indonesia |
JUN | 1961 | - | Shellback Initiation - 14 JUN 1961 - Pacific Ocean | ||
SEP | 1962 | - | JUN | 1965 | West Pac |
NOV | 1965 | - | FEB | 1966 | West Pac-Viet Nam |
APR | 1967 | - | JUL | 1967 | West Pac-Viet Nam |
NOV | 1967 | - | DEC | 1967 | Salvaged USS Clark County LST-601 at Duc Phu Vietnam. |
AUG | 1968 | - | Shellback Initiation - 18 AUG 1968 - Pacific Ocean | ||
SEP | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
OCT | 1968 | - | MAY | 1969 | West Pac-Viet Nam |
DEC | 1968 | - | JAN | 1969 | Repaired SS Helisoma (mined by VC) at Na Trang Vietnam. |
DEC | 1969 | - | JUN | 1970 | West Pac-Viet Nam |
FEB | 1972 | - | JUL | 1975 | West Pac |
NOV | 1972 | - | APR | 1973 | West PAC Vietnam-Da Nang/Operation End Sweep Haiphong Harbor |
NOV | 1972 | - | APR | 1973 | West PAC Vietnam-Da Nang/Operation End Sweep Haiphong Harbor |
JUL | 1974 | - | JAN | 1975 | Westpac |
JUL | 1974 | - | JAN | 1975 | Westpac |
JUN | 1996 | - | MAR | 1998 | Desert Shield |
JUN | 1996 | - | MAR | 1998 | Desert Storm |
ARS-25 General Specifications
Complement: 120 Officers and Enlisted
Displacement: 1650 tons
Length: 213 feet 6 inches
Beam: 39 feet
Draft: 14 feet 8 in
Flank Speed: 15 knots