UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. GRASP
(ARS-24)ANY OCEAN - ANY TIME
Click to view crew list
ARS-24 Deployments - Major Events
Add a ARS-24 Shellback Initiation | Add a ARS-24 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1943 | - | Launch Date: 31 JUL 1943 | ||
AUG | 1944 | - | Commissioned: 22 AUG 1944 | ||
JAN | 1945 | - | APR | 1946 | West Pac |
DEC | 1946 | - | Decommissioned: 12 DEC 1946 | ||
OCT | 1950 | - | OCT | 1950 | Commisioning |
JUL | 1956 | - | AUG | 1956 | Operation DEW Line |
MAR | 1957 | - | JUL | 1957 | Operation Umbrella |
APR | 1959 | - | JUN | 1959 | West Pac |
JAN | 1962 | - | OCT | 1963 | West Pac |
JAN | 1962 | - | OCT | 1963 | West Pac |
JAN | 1964 | - | MAY | 1965 | West Pac |
JAN | 1965 | - | JAN | 1967 | West Pac |
FEB | 1968 | - | Shellback Initiation - 27 FEB 1968 - Pacific Ocean | ||
FEB | 1968 | - | Shellback Initiation - 24 FEB 1968 - Pacific Ocean | ||
JUN | 1968 | - | SEP | 1968 | West Pac-Viet Nam |
FEB | 1969 | - | APR | 1969 | West Pac-Viet Nam |
OCT | 1969 | - | NOV | 1969 | West Pac-Viet Nam |
OCT | 1969 | - | DEC | 1969 | vietnam |
AUG | 1970 | - | OCT | 1970 | West Pac-Viet Nam |
APR | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
JUN | 1972 | - | Shellback Initiation - 21 JUN 1972 - Pacific Ocean | ||
AUG | 1972 | - | MAR | 1973 | West Pac-Viet Nam |
MAR | 1974 | - | AUG | 1974 | West Pac-Indian Ocean |
APR | 1977 | - | NOV | 1977 | West Pac |
MAR | 1978 | - | MAR | 1978 | Decommisioning |
ARS-24 General Specifications
Complement: 120 Officers and Enlisted
Displacement: 1630 tons
Length: 213 feet 6 inches
Beam: 39 feet
Draft: 14 feet 4 in
Flank Speed: 15 knots