UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. CEBU
(ARG-6)Click to view crew list
ARG-6 Deployments - Major Events
Add a ARG-6 Shellback Initiation | Add a ARG-6 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1943 | - | Keel Date: 21 SEP 1943 at Bath Iron Works Bath ME | ||
OCT | 1943 | - | Launch Date: 18 OCT 1943 | ||
DEC | 1943 | - | Shellback Initiation - 25 DEC 1943 - Pacific Ocean | ||
APR | 1944 | - | Commissioned: 15 APR 1944 | ||
AUG | 1944 | - | Shellback Initiation - 23 AUG 1944 - Pacific Ocean | ||
JUN | 1946 | - | SEP | 1946 | Operation Crossroads at Bikini Atoll |
JUL | 1946 | - | AUG | 1946 | Middle Pacific |
JUN | 1947 | - | Decommissioned: 30 JUN 1947 |
ARG-6 General Specifications
Class: Luzon
Named for: Cebu
Complement: 583 Officers and Enlisted
Displacement: 4621 tons
Length: 441 feet 6 inches
Beam: 56 feet 11 inches
Flank Speed: 12 Knots
Final Disposition: Scrapped 1973