U.S.S. HOOPER ISLAND
(ARG-17)
Click to view crew list
ARG-17 Deployments - Major Events
Add a ARG-17 Shellback Initiation | Add a ARG-17 Deployment - Major Event |
Month |
Year |
to |
Month |
Year |
Deployment / Event |
JAN | 1944 | - | JAN | 1946 | West Pac |
FEB | 1946 | - | DEC | 1947 | West Pac |
JAN | 1952 | - | DEC | 1954 | West Pac |
JAN | 1952 | - | NOV | 1953 | West Pac |
MAR | 1952 | - | NOV | 1952 | West Pac |
MAR | 1952 | - | | | Shellback Initiation - 18 MAR 1952 - Pacific Ocean |
APR | 1952 | - | NOV | 1953 | West Pac |
APR | 1952 | - | NOV | 1953 | West Pac |
APR | 1952 | - | NOV | 1953 | North Korea |
SEP | 1952 | - | | | Shellback Initiation - 16 SEP 1952 - Pacific Ocean |
JAN | 1958 | - | JUN | 1958 | Middle Pacific |
JAN | 1958 | - | JUL | 1958 | operation hardtack |
JAN | 1958 | - | JAN | 1959 | Operation Hardtack |
JUL | 1959 | - | JAN | 1960 | operation hardtack |
ARG-17 General Specifications