![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. AEOLUS
(ARC-3)CAN DO
Click to view crew list
ARC-3 Deployments - Major Events
| Add a ARC-3 Shellback Initiation | Add a ARC-3 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1945 | - | Keel Date: 29 MAR 1945 at Walsh-Kaiser Company Providence RI | ||
| MAY | 1945 | - | Launch Date: 20 MAY 1945 | ||
| MAR | 1955 | - | MAR | 1955 | Re-Commisioned |
| JAN | 1959 | - | AUG | 1963 | Alaska |
| OCT | 1959 | - | DEC | 1959 | Caribbean |
| JAN | 1960 | - | APR | 1960 | Caribbean |
| JAN | 1962 | - | OCT | 1962 | Middle Pacific |
| FEB | 1963 | - | JUN | 1963 | Regular overhaul at Boston Naval Shipyard |
| JAN | 1964 | - | OCT | 1964 | Blue Nose - Arctic Circle |
| JUL | 1964 | - | Shellback Initiation - 4 JUL 1964 - Atlantic Ocean | ||
| JUL | 1965 | - | SEP | 1965 | North Atlantic |
| NOV | 1966 | - | MAR | 1967 | Alaska |
| MAY | 1968 | - | JAN | 1969 | Cable Operations |
| MAY | 1968 | - | JAN | 1969 | Cable Operations |
| MAY | 1968 | - | JAN | 1969 | West Pac |
| AUG | 1970 | - | DEC | 1970 | Panama Canal |
| AUG | 1970 | - | MAY | 1972 | Panama Canal During Agent Orange Usage |
| JAN | 1971 | - | AUG | 1971 | Middle Pacific |
| APR | 1971 | - | OCT | 1971 | hurricane in route to Adak Naval Air Station |
| APR | 1971 | - | OCT | 1971 | West Pac |
| APR | 1971 | - | OCT | 1971 | Russian Migs and Bomber doing fly by Bearing Sea!! |
| MAY | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
| MAY | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
| JUN | 1971 | - | OCT | 1971 | West Pac |
| OCT | 1971 | - | MAY | 1972 | West Pac |
| JUL | 1972 | - | DEC | 1972 | Adac Alaska Bearing Sea |
ARC-3 General Specifications
Class: Artemis-class attack cargo ship
Complement: 80 Civilian and 2 USN
Displacement: 4087 tons
Length: 438 feet
Beam: 58 feet
Draft: 19 feet
Final Disposition: Sunk as artificial reef August 1988


