UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. NEPTUNE
(ARC-2)FIND IT - FIX IT - HIDE IT
Click to view crew list
ARC-2 Deployments - Major Events
Add a ARC-2 Shellback Initiation | Add a ARC-2 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1945 | - | Launch Date: 22 AUG 1945 | ||
JUN | 1953 | - | Commissioned: 1 JUN 1953 | ||
MAY | 1956 | - | OCT | 1956 | Caribbean |
MAY | 1956 | - | FEB | 1957 | Mediterranean |
JAN | 1964 | - | MAR | 1965 | Dry Dock |
MAR | 1964 | - | JUN | 1964 | Blue Nose - Arctic Circle |
MAY | 1965 | - | MAY | 1965 | Blue Nose - Arctic Circle |
JUL | 1965 | - | Shellback Initiation - 26 JUL 1965 - Atlantic Ocean | ||
JUL | 1965 | - | Shellback Initiation - 26 JUL 1965 - Atlantic Ocean | ||
AUG | 1965 | - | MAR | 1966 | Regular Overhaul |
DEC | 1965 | - | MAR | 1966 | Overhaul at Boston MA |
MAY | 1966 | - | OCT | 1966 | North Atlantic |
JAN | 1967 | - | JAN | 1967 | Home port changed to San Franciso CA |
FEB | 1967 | - | OCT | 1967 | West Pac |
JAN | 1969 | - | JAN | 1971 | West Pac-Viet Nam |
JUL | 1969 | - | NOV | 1970 | West Pac-Viet Nam |
JAN | 1970 | - | JAN | 1972 | West Pac-Viet Nam |
JAN | 1971 | - | SEP | 1971 | North Atlantic |
JAN | 1972 | - | SEP | 1972 | North Atlantic |
APR | 1972 | - | JAN | 1973 | North Atlantic |
ARC-2 General Specifications
Complement: 71 Civilian and 6 USN
Displacement: 7400 tons
Length: 362 feet 0 inches
Beam: 47 feet 0 inches
Draft: 25 feet
Flank Speed: 14 knots