![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. OCEANUS
(ARB-2)Click to view crew list
ARB-2 Deployments - Major Events
| Add a ARB-2 Shellback Initiation | Add a ARB-2 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1942 | - | Keel Date: 12 NOV 1942 at Philadelphia Naval Shipyard | ||
| FEB | 1943 | - | Launch Date: 11 FEB 1943 | ||
| MAY | 1943 | - | Commissioned: 22 MAY 1943 | ||
| AUG | 1943 | - | Shellback Initiation - 11 AUG 1943 - Pacific Ocean | ||
| JAN | 1947 | - | Decommissioned: 15 JAN 1947 | ||
ARB-2 General Specifications
Class: Aristaeus-class battle damage repair ship
Named for: Oceanus
Complement: 260 Officers and Enlisted
Displacement: 1781 tons
Length: 328 feet
Beam: 50 feet
Flank Speed: 12 knots
Final Disposition: Sold for scrapping 3 May 1962


