UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CHILTON
(APA-38)ANY TIME - ANY BEACH
Click to view crew list
APA-38 Deployments - Major Events
Add a APA-38 Shellback Initiation | Add a APA-38 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1942 | - | Launch Date: 29 DEC 1942 | ||
JUN | 1946 | - | AUG | 1946 | Middle Pacific |
AUG | 1949 | - | Shellback Initiation - 15 AUG 1949 - Atlantic Ocean | ||
JAN | 1954 | - | JUN | 1954 | 1st Battalion 8th Marines 2nd Mar Div. |
JAN | 1955 | - | JAN | 1956 | Guantanamo Bay |
DEC | 1956 | - | Shellback Initiation - 5 DEC 1956 - Atlantic Ocean | ||
JUL | 1958 | - | NOV | 1958 | Mediterranean-Lebanon |
JAN | 1959 | - | JAN | 1959 | Bay of Pigs |
JAN | 1959 | - | JAN | 1961 | Dry Dock |
AUG | 1959 | - | OCT | 1959 | Beruit Lebanon |
MAY | 1960 | - | DEC | 1960 | Mediterranean |
JAN | 1961 | - | MAY | 1961 | bay of pigs |
JAN | 1961 | - | MAR | 1961 | Caribbean |
SEP | 1961 | - | MAR | 1962 | Mediterranean |
JAN | 1962 | - | JAN | 1963 | Cuban Missle Blockade |
JAN | 1962 | - | JAN | 1962 | Cuban Missle Blockade |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
FEB | 1963 | - | MAY | 1963 | Mediterranean |
SEP | 1963 | - | DEC | 1963 | Caribbean |
JUN | 1964 | - | Shellback Initiation - 19 JUN 1964 - Atlantic Ocean | ||
FEB | 1965 | - | JUN | 1965 | dominican republic conflict |
FEB | 1965 | - | JUN | 1965 | Domican Republic Conflict |
JUN | 1965 | - | JUN | 1965 | Caribbean |
NOV | 1965 | - | APR | 1966 | Dry Dock |
JAN | 1966 | - | JAN | 1967 | North Atlantic-Med-Indian Ocean |
MAY | 1966 | - | NOV | 1966 | Mediterranean |
JAN | 1967 | - | MAR | 1967 | Caribbean |
AUG | 1967 | - | FEB | 1968 | Mediterranean |
JUL | 1968 | - | DEC | 1968 | North Atlantic-Med-Indian Ocean |
OCT | 1968 | - | Shellback Initiation - 15 OCT 1968 - Atlantic Ocean | ||
JAN | 1969 | - | JAN | 1970 | Mediterranean |
MAY | 1969 | - | JUN | 1969 | Secondary Recovery Ship Apollo 10 Mission - on West Africa Coast |
JUL | 1969 | - | DEC | 1969 | Mediterranean-Lebanon |
DEC | 1969 | - | FEB | 1970 | Guantanamo Bay |
JAN | 1970 | - | JAN | 1973 | Mediterranean |
APA-38 General Specifications
Complement: 51 Officers and 524 Enlisted
Displacement: 8100 tons
Length: 492 feet 6 inches
Beam: 69 feet 6 inches
Draft: 26 feet 6 in
Final Disposition: Sold by MARAD 15 July 1974