UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. CAMBRIA
(APA-36)NO BEACH BEYOND OUR REACH
Click to view crew list
The USS CAMBRIA (APA-36), a Bayfield-class attack transport, was commissioned on 16 JAN 1944. USS CAMBRIA served her country for 26 years, 7 months and 29 days, until decommissioned on 14 SEP 1970.
The USS CAMBRIA (APA-36) deployment history and significant events of her service career follow:
APA-36 Deployments - Major Events
Add a APA-36 Shellback Initiation | Add a APA-36 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1941 | - | JAN | 1947 | West Pac |
JAN | 1942 | - | JAN | 1945 | West Pac |
JUL | 1942 | - | Keel Date: 1 JUL 1942 | ||
NOV | 1942 | - | Launch Date: 10 NOV 1942 | ||
JAN | 1944 | - | NOV | 1945 | West Pac |
JUN | 1944 | - | OCT | 1944 | West Pac |
OCT | 1944 | - | OCT | 1944 | West Pac |
OCT | 1944 | - | Shellback Initiation - 2 OCT 1944 - Pacific Ocean | ||
SEP | 1945 | - | SEP | 1945 | Nagasaki --surrender signing |
FEB | 1949 | - | MAR | 1949 | Atlantic Fleet Exercises at Vieques Island, Puerto Rico |
JUN | 1949 | - | Decommissioned: 30 JUN 1949 | ||
JAN | 1950 | - | JAN | 1951 | Mediterranean |
SEP | 1951 | - | FEB | 1952 | Mediterranean |
JAN | 1952 | - | JUN | 1952 | Mediterranean |
JAN | 1953 | - | JUN | 1953 | Mediterranean |
JAN | 1953 | - | JUN | 1953 | Mediterranean-West Africa |
MAY | 1954 | - | JUN | 1957 | Mediterranean |
SEP | 1954 | - | JAN | 1955 | Mediterranean |
JUL | 1956 | - | JAN | 1957 | Mediterranean |
OCT | 1956 | - | APR | 1957 | Mediterranean |
MAY | 1957 | - | Shellback Initiation - 26 MAY 1957 - Atlantic Ocean | ||
SEP | 1957 | - | JAN | 1958 | Mediterranean |
APR | 1958 | - | APR | 1959 | Mediterranean |
OCT | 1958 | - | APR | 1959 | Mediterranean |
JUN | 1959 | - | JUL | 1959 | Great Lakes |
JAN | 1960 | - | AUG | 1964 | Cuban Missle Blockade |
JAN | 1960 | - | JUN | 1960 | Mediterranean-Lebanon |
APR | 1961 | - | JUN | 1961 | Bay of Pigs |
APR | 1961 | - | JUN | 1961 | Guantanamo Bay |
DEC | 1961 | - | JAN | 1962 | Cuban missel crises |
MAR | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
MAR | 1962 | - | SEP | 1962 | Dry Dock |
MAY | 1962 | - | OCT | 1962 | Mediterranean |
OCT | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
MAY | 1963 | - | Shellback Initiation - 26 MAY 1963 - Atlantic Ocean | ||
SEP | 1963 | - | FEB | 1964 | Mediterranean |
SEP | 1963 | - | FEB | 1964 | Mediterranean |
OCT | 1964 | - | MAR | 1965 | Mediterranean |
AUG | 1965 | - | SEP | 1965 | Caribbean |
FEB | 1966 | - | AUG | 1966 | Mediterranean |
FEB | 1966 | - | AUG | 1966 | Mediterranean |
FEB | 1967 | - | FEB | 1967 | Apollo ( NASA ) Back up recovery ship |
MAR | 1967 | - | OCT | 1967 | Mediterranean |
JUN | 1967 | - | JUN | 1967 | Middle East off coast. For emergency assault landing |
OCT | 1967 | - | NOV | 1967 | Guantanamo Bay |
DEC | 1967 | - | JAN | 1968 | Caribbean |
JAN | 1968 | - | JUL | 1968 | Mediterranean-Indian Ocean |
JAN | 1968 | - | APR | 1968 | Mediterranean |
APR | 1968 | - | AUG | 1968 | Mediterranean |
JUL | 1968 | - | Shellback Initiation - 3 JUL 1968 - Atlantic Ocean | ||
OCT | 1968 | - | NOV | 1968 | West Africa |
OCT | 1968 | - | NOV | 1968 | Guantanamo Bay |
MAR | 1969 | - | AUG | 1969 | Mediterranean |
MAR | 1969 | - | MAY | 1969 | Apollo 13 Secondary Recovery Team Atlantic Ocean |
JUL | 1969 | - | JUL | 1969 | Collision-at-sea with USS Shadwell (LSD15) 8 July 1969 |
NOV | 1969 | - | MAR | 1970 | Mediterranean |
APA-36 General Specifications
Class: Bayfield-class attack transport
Complement: 51 Officers and 524 Enlisted
Displacement: 8100 tons
Length: 492 feet 6 inches
Beam: 69 feet 6 inches
Draft: 26 feet 6 in
Final Disposition: Scrapped 7 September 1972