For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. DANE
(APA-238)Click to view crew list
APA-238 Deployments - Major Events
Add a APA-238 Shellback Initiation | Add a APA-238 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1945 | - | MAR | 1947 | Middle Pacific |
AUG | 1945 | - | Launch Date: 9 AUG 1945 | ||
OCT | 1945 | - | Commissioned: 29 OCT 1945 | ||
JUN | 1946 | - | Shellback Initiation - 25 JUN 1946 - Pacific Ocean | ||
DEC | 1946 | - | Decommissioned: 20 DEC 1946 | ||
MAR | 1947 | - | Shellback Initiation - 29 MAR 1947 - Pacific Ocean |
APA-238 General Specifications
Class: Haskell-class attack transport
Named for: A county in Wisconsin
Displacement: 6720 tons
Length: 455 feet
Beam: 62 feet
Draft: 24 feet
Final Disposition: Disposed of by MARAD; fate unknown