UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. MOUNTRAIL
(APA-213)ACTA NON VERBA
( ACTIONS NOT WORDS )
Click to view crew list
APA-213 Deployments - Major Events
Add a APA-213 Shellback Initiation | Add a APA-213 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1944 | - | JAN | 1946 | Middle Pacific |
SEP | 1944 | - | Launch Date: 20 SEP 1944 | ||
NOV | 1944 | - | Commissioned: 16 NOV 1944 | ||
DEC | 1944 | - | JAN | 1945 | Middle Pacific |
SEP | 1950 | - | SEP | 1950 | Recommisioned - 9 SEP 1950 |
FEB | 1962 | - | FEB | 1962 | Recommisioning |
SEP | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
OCT | 1962 | - | MAR | 1963 | Cuban Missle Blockade |
JAN | 1963 | - | JUN | 1964 | Caribbean |
JAN | 1964 | - | JAN | 1965 | West Pac-Viet Nam |
MAR | 1964 | - | JUN | 1964 | North Atlantic |
OCT | 1964 | - | NOV | 1964 | North Atlantic |
OCT | 1964 | - | NOV | 1964 | Mediterranean |
JAN | 1965 | - | Shellback Initiation - 10 JAN 1965 - Pacific Ocean | ||
JAN | 1965 | - | JAN | 1966 | West Pac-Viet Nam |
FEB | 1965 | - | JUL | 1965 | Blue Nose/Arctic Circle- Med Cruise- crossed 26Jun65 |
JUN | 1965 | - | JUL | 1965 | Blue Nose - Arctic Circle |
SEP | 1965 | - | JAN | 1966 | West Pac-Viet Nam |
JAN | 1966 | - | JUN | 1966 | Mediterranean |
FEB | 1966 | - | Shellback Initiation - 20 FEB 1966 - Atlantic Ocean | ||
JUN | 1966 | - | DEC | 1966 | Mediterranean |
JUN | 1967 | - | DEC | 1967 | Mediterranean |
AUG | 1967 | - | JAN | 1968 | Mediterranean |
JUN | 1968 | - | DEC | 1968 | Mediterranean |
MAY | 1969 | - | NOV | 1969 | Mediterranean |
APA-213 General Specifications
Class: Haskell-class attack transport
Named for: Mountrail County
Displacement: 6873 tons
Length: 455 feet
Beam: 62 feet
Draft: 24 feet
Final Disposition: Unknown