UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. MONTROSE
(APA-212)CAN DO
Click to view crew list
APA-212 Deployments - Major Events
Add a APA-212 Shellback Initiation | Add a APA-212 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1944 | - | AUG | 1945 | West Pac |
JUN | 1944 | - | Keel Date: 17 JUN 1944 at Permanente Metals | ||
SEP | 1944 | - | Launch Date: 13 SEP 1944 | ||
NOV | 1944 | - | OCT | 1946 | Middle Pacific |
NOV | 1944 | - | JAN | 1946 | 2 Jap. Kamikaze kills off Kerama Retto |
NOV | 1944 | - | JAN | 1946 | Landed US Army's 77th Div.'s 306th Field Arty on Shima & Hagushi |
NOV | 1944 | - | Commissioned: 2 NOV 1944 | ||
JAN | 1950 | - | JAN | 1953 | Inchon Landing |
APR | 1951 | - | Shellback Initiation - 19 APR 1951 - Pacific Ocean | ||
MAR | 1955 | - | JUN | 1955 | Middle Pacific |
SEP | 1956 | - | MAY | 1957 | West Pac |
JUN | 1957 | - | SEP | 1957 | Alaska |
JUN | 1958 | - | DEC | 1958 | FAR EAST CRUISE |
JUL | 1958 | - | AUG | 1958 | Mediterranean-Lebanon |
OCT | 1958 | - | JAN | 1959 | Dry Dock |
JAN | 1960 | - | JAN | 1963 | West Pac |
MAR | 1960 | - | NOV | 1960 | West Pac-Viet Nam |
JUN | 1960 | - | Shellback Initiation - 6 JUN 1960 - Pacific Ocean | ||
NOV | 1960 | - | NOV | 1961 | West Pac |
APR | 1961 | - | SEP | 1962 | Cuban Missle Blockade |
JUL | 1962 | - | JAN | 1965 | West Pac-Viet Nam |
DEC | 1962 | - | DEC | 1962 | return troops from Okinawa to San diago |
JAN | 1963 | - | JAN | 1965 | West Pac-Viet Nam |
NOV | 1963 | - | MAR | 1964 | West Pac-Viet Nam |
JAN | 1964 | - | AUG | 1964 | West Pac |
JUN | 1965 | - | APR | 1966 | West Pac-Viet Nam |
AUG | 1965 | - | OCT | 1967 | West Pac |
FEB | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
JAN | 1967 | - | JAN | 1969 | West Pac |
MAR | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
JAN | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
MAR | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
MAY | 1968 | - | Shellback Initiation - 3 MAY 1968 - Pacific Ocean | ||
AUG | 1968 | - | Shellback Initiation - 15 AUG 1968 - Pacific Ocean | ||
AUG | 1969 | - | JAN | 1970 | Decommisioning |
APA-212 General Specifications
Class: Haskell-class attack transport
Named for: A county in Colorado
Displacement: 7190 tons
Length: 455 feet
Beam: 62 feet
Draft: 24 feet
Final Disposition: Scrapped 1970