UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. KALAMAZOO
(AOR-6)WE GO WE DO. K-ZOO
Click to view crew list
The USS KALAMAZOO (AOR-6), a Wichita-class replenishment oiler, was commissioned on 11 AUG 1973. Built at the General Dynamics Shipyard in Quincy, Mass., USS KALAMAZOO, after fit out and shake down, joined the Atlantic Fleet and was homeported in Mayport, Florida. During KALAMAZOO's career she performed all the duties required of an Atlantic "UNREP"; deployments to the Caribbean, Mediterranean, the North and South Atlantic and to the Indian Ocean during Desert Storm in 1991. USS KALAMAZOO served her country for 23 years and 5 days, until decommissioned on 16 AUG 1996. At first laid up ad the NISMF at Ft. Eustis, VA, the hulk of the KALAMAZOO was scrapped in 2008 by ESCO Marine of Brownsville, TX.
The USS KALAMAZOO (AOR-6) deployment history and significant events of her service career follow:
AOR-6 Deployments - Major Events
Add a AOR-6 Shellback Initiation | Add a AOR-6 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1970 | - | Keel Date: 1 OCT 1970 at General Dynamics Corporation Quincy MA | ||
NOV | 1972 | - | Launch Date: 1 NOV 1972 | ||
AUG | 1973 | - | Commissioned: 11 AUG 1973 | ||
SEP | 1973 | - | NOV | 1973 | Sea Trials |
NOV | 1973 | - | JAN | 1974 | Mediterranean |
JAN | 1974 | - | MAR | 1974 | Guantanamo Bay |
JUN | 1974 | - | FEB | 1975 | Mediterranean |
JUN | 1974 | - | AUG | 1974 | Post Shakedown Avaiability at Avondale Shipyards |
JAN | 1975 | - | DEC | 1975 | Marjorie Sterret Battleship Award |
APR | 1975 | - | OCT | 1975 | Blue Nose - Arctic Circle |
APR | 1975 | - | OCT | 1975 | Blue Nose - Arctic Circle |
JUL | 1976 | - | JUL | 1976 | New York Harbor Tall Ships Celebration |
SEP | 1976 | - | OCT | 1976 | Blue Nose - Arctic Circle |
JAN | 1977 | - | AUG | 1977 | Mediterranean |
JAN | 1977 | - | DEC | 1977 | Mediterranean |
APR | 1978 | - | MAY | 1979 | Regular Overhaul |
SEP | 1978 | - | MAY | 1979 | Regular Overhaul |
FEB | 1980 | - | SEP | 1980 | Mediterranean-Indian Ocean |
APR | 1980 | - | OCT | 1980 | Mediterranean-Indian Ocean |
OCT | 1981 | - | Shellback Initiation - 8 OCT 1981 - Indian Ocean | ||
OCT | 1981 | - | Shellback Initiation - 8 OCT 1981 - Atlantic Ocean | ||
OCT | 1981 | - | Shellback Initiation - 10 OCT 1981 - Indian Ocean | ||
OCT | 1981 | - | APR | 1982 | Mediterranean-West Africa |
OCT | 1981 | - | Shellback Initiation - 8 OCT 1981 - Atlantic Ocean | ||
OCT | 1981 | - | Shellback Initiation - 10 OCT 1981 - Indian Ocean | ||
NOV | 1982 | - | MAY | 1983 | Mediterranean |
DEC | 1982 | - | JUN | 1983 | OVERHAUL-HOBOKEN N.J. |
JAN | 1983 | - | DEC | 1984 | Mediterranean-Lebanon |
MAR | 1983 | - | DEC | 1983 | Mediterranean-Lebanon |
JAN | 1984 | - | DEC | 1984 | Mediterranean-Lebanon |
APR | 1985 | - | OCT | 1985 | Mediterranean |
JUN | 1986 | - | SEP | 1986 | North Atlantic |
SEP | 1986 | - | SEP | 1986 | Blue Nose - Arctic Circle |
DEC | 1986 | - | JUN | 1987 | Mediterranean |
JUL | 1987 | - | Shellback Initiation - 17 JUL 1987 - Atlantic Ocean | ||
JAN | 1988 | - | JAN | 1990 | Mediterranean |
JAN | 1988 | - | JAN | 1990 | Mediterranean |
DEC | 1988 | - | JUN | 1989 | Mediterranean |
JAN | 1989 | - | Shellback Initiation - 12 JAN 1989 - Pacific Ocean | ||
JAN | 1989 | - | JAN | 1990 | Desert Shield |
AUG | 1989 | - | NOV | 1989 | RIMPAC |
DEC | 1989 | - | MAY | 1990 | Mediterranean |
OCT | 1990 | - | Shellback Initiation - 9 OCT 1990 - Atlantic Ocean | ||
OCT | 1990 | - | Shellback Initiation - 10 OCT 1990 - Atlantic Ocean | ||
DEC | 1990 | - | JUN | 1991 | Desert Storm |
JAN | 1991 | - | MAY | 1991 | Desert Storm |
OCT | 1992 | - | APR | 1993 | Mediterranean |
JAN | 1993 | - | DEC | 1996 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1993 | - | JAN | 1994 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 1994 | - | NOV | 1994 | Mediterranean |
SEP | 1994 | - | Shellback Initiation - 18 SEP 1994 - Indian Ocean | ||
SEP | 1994 | - | Shellback Initiation - 18 SEP 1994 - Indian Ocean | ||
AUG | 1996 | - | AUG | 1996 | Decommisioning |
AUG | 1996 | - | Decommissioned: 16 AUG 1996 |
AOR-6 General Specifications
Class: Wichita-class replenishment oiler
Named for: Kalamazoo
Complement: 34 Officers and 463 Enlisted
Displacement: 14048 tons
Length: 659 feet
Beam: 96 feet
Flank Speed: 20 knots
Final Disposition: Sold for scrap 15 July 2008 for 1465726