UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. KALAMAZOO
(AOG-30)Click to view crew list
AOG-30 Deployments - Major Events
Add a AOG-30 Shellback Initiation | Add a AOG-30 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1944 | - | Keel Date: 7 JUL 1944 | ||
AUG | 1944 | - | Launch Date: 30 AUG 1944 | ||
OCT | 1944 | - | Commissioned: 14 OCT 1944 | ||
OCT | 1944 | - | SEP | 1945 | Philipine Liberation |
JAN | 1945 | - | Shellback Initiation - 6 JAN 1945 - Pacific Ocean | ||
MAR | 1945 | - | APR | 1945 | Refuling 5th Amphibius Fleet prior to the invasion of Okinawa |
MAY | 1946 | - | Decommissioned: 18 MAY 1946 |
AOG-30 General Specifications
Complement: 62 Officers and Enlisted
Displacement: 846 tons
Length: 220 feet 6 inches
Beam: 37 feet
Draft: 17 feet
Flank Speed: 10 knots