UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. NEMASKET
(AOG-10)SALT GETS IN MY EYES
Click to view crew list
AOG-10 Deployments - Major Events
Add a AOG-10 Shellback Initiation | Add a AOG-10 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1942 | - | Keel Date: 6 OCT 1942 at Cargill Inc. Savage Minnesota | ||
OCT | 1943 | - | Launch Date: 20 OCT 1943 | ||
JUN | 1944 | - | Commissioned: 16 JUN 1944 | ||
JAN | 1956 | - | JAN | 1956 | 5 days R&R Hong Kong |
APR | 1956 | - | APR | 1956 | 5 days R&R Formosa |
MAY | 1956 | - | JUN | 1956 | 17 Day transit Subic Bay to home port Pearl Harbor |
JAN | 1958 | - | APR | 1958 | West Pac |
SEP | 1959 | - | Decommissioned: 22 SEP 1959 |
AOG-10 General Specifications
Class: Patapsco-class gasoline tanker
Complement: 131 Officers and Enlisted
Displacement: 1850 tons
Length: 310 feet 9 inches
Beam: 48 feet 6 inches
Draft: 15 feet 8 in
Final Disposition: Disposed of by Scrapping ESCO Marine Brownsville Tx 6 June 2006