UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. DETROIT
(AOE-4)USS DETROIT TIGERS
Click to view crew list
The USS DETROIT (AOE-4), a Sacramento-class fast combat support ship, was commissioned on 14 MAR 1970. Built in Bremerton, WA, DETROIT sailed to her first duty station of Newport, RI via Cape Horn. USS DETROIT "turned to" with deployments to the Mediterranean, North Atlantic, Carribbean and Persian Gulf through out her career. First from Newport, the Norfolk and finally from NAVWEAPSTA Earle, NJ, DETROIT supplied the fleet, always true to her motto, "To Surpass the Finest". USS DETROIT served her country for 34 years, 11 months and 3 days, until decommissioned on 17 FEB 2005. Initially laid up at NISMF Philadelphia, she was scrapped in October 2005.
The USS DETROIT (AOE-4) deployment history and significant events of her service career follow:
AOE-4 Deployments - Major Events
Add a AOE-4 Shellback Initiation | Add a AOE-4 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1966 | - | Keel Date: 29 NOV 1966 at Puget Sound Naval Shipyard Bremerton WA | ||
JUN | 1969 | - | Launch Date: 21 JUN 1969 | ||
JAN | 1970 | - | JAN | 1972 | West Pac |
JAN | 1970 | - | JAN | 1972 | West Pac-Viet Nam |
MAR | 1970 | - | Commissioned: 14 MAR 1970 | ||
OCT | 1970 | - | Shellback Initiation - 11 OCT 1970 - Pacific Ocean | ||
OCT | 1970 | - | Shellback Initiation - 11 OCT 1970 - Atlantic Ocean | ||
OCT | 1970 | - | Shellback Initiation - 11 OCT 1970 - Pacific Ocean | ||
OCT | 1970 | - | Shellback Initiation - 11 OCT 1970 - Pacific Ocean | ||
JUN | 1971 | - | DEC | 1971 | Mediterranean |
JUN | 1971 | - | Shellback Initiation - 5 JUN 1971 - Pacific Ocean | ||
APR | 1972 | - | JUN | 1972 | West Pac-Indian Ocean |
APR | 1972 | - | Shellback Initiation - 10 APR 1972 - Atlantic Ocean | ||
APR | 1972 | - | Shellback Initiation - 10 APR 1972 - Atlantic Ocean | ||
APR | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
JUN | 1972 | - | Shellback Initiation - 1 JUN 1972 - Atlantic Ocean | ||
AUG | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
DEC | 1972 | - | JUN | 1973 | Mediterranean |
APR | 1974 | - | MAY | 1974 | Guantanamo Bay |
JUN | 1974 | - | DEC | 1974 | Mediterranean |
AUG | 1975 | - | FEB | 1976 | Mediterranean |
APR | 1978 | - | OCT | 1978 | Mediterranean |
JAN | 1979 | - | MAY | 1979 | Mediterranean |
JUN | 1979 | - | Shellback Initiation - 4 JUN 1979 - Indian Ocean | ||
OCT | 1980 | - | Shellback Initiation - 15 OCT 1980 - Indian Ocean | ||
OCT | 1980 | - | Shellback Initiation - 15 OCT 1980 - Indian Ocean | ||
APR | 1981 | - | AUG | 1981 | North Atlantic |
JAN | 1983 | - | JAN | 1986 | Mediterranean-Lebanon |
OCT | 1983 | - | MAY | 1984 | Mediterranean-Lebanon |
MAR | 1986 | - | SEP | 1986 | Mediterranean |
FEB | 1987 | - | JUL | 1987 | Dry Dock |
MAY | 1987 | - | AUG | 1987 | North Atlantic |
MAR | 1988 | - | JUL | 1988 | Guantanamo Bay |
JUL | 1988 | - | Shellback Initiation - 24 JUL 1988 - Atlantic Ocean | ||
FEB | 1990 | - | MAR | 1990 | Caribbean |
AUG | 1990 | - | NOV | 1990 | Desert Shield |
SEP | 1990 | - | MAR | 1991 | Desert Shield |
MAY | 1992 | - | NOV | 1992 | Mediterranean |
JAN | 1994 | - | OCT | 1994 | Guantanamo Bay |
JUL | 1994 | - | Shellback Initiation - 4 JUL 1994 - Atlantic Ocean | ||
NOV | 1994 | - | MAY | 1995 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 1997 | - | MAY | 1998 | Mediterranean |
OCT | 1998 | - | MAY | 1999 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 1998 | - | APR | 1999 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2001 | - | MAR | 2001 | Decommisioning |
SEP | 2001 | - | MAR | 2002 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 2001 | - | MAR | 2002 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 2001 | - | JUN | 2002 | Mediterranean-Indian Ocean-Persian Gulf |
OCT | 2001 | - | MAY | 2002 | Mediterranean |
FEB | 2002 | - | Shellback Initiation - 14 FEB 2002 - Indian Ocean | ||
SEP | 2003 | - | FEB | 2004 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 2003 | - | Shellback Initiation - 26 NOV 2003 - Indian Ocean | ||
FEB | 2005 | - | Decommissioned: 17 FEB 2005 |
AOE-4 General Specifications
Class: Sacramento-class fast combat support ship
Complement: 34 Officers and 602 Enlisted
Displacement: 18884 tons
Length: 796 feet
Beam: 107 feet
Draft: 38 feet
Final Disposition: Disposed of by scrapping dismantling