UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CAMDEN
(AOE-2)FLEXIBILITY READINESS ENDURANCE
Click to view crew list
The USS CAMDEN (AOE-2), a Sacramento-class fast combat support ship, was commissioned on 1 APR 1967. USS CAMDEN served her country for 38 years, 6 months and 13 days, until decommissioned on 14 OCT 2005. Constructed as the last vessel of New York Ship Building Corporation, USS CAMDEN was first homported in Long Beach, California. From September of 1967 through May of 1968, CAMDEN worked up for her first in a long series of Western Pacific deployments. She deployed intially to support the Fleet off the coast of Vietnam. As the war in Vietnam waned, the need for for a US Navy presence in the Persian Gulf grew. CAMDEN's deployments from her second homeport of Bemerton, WA often extended into the Indian Ocean in support of the 5th Fleet. Camden was in theater for the war in Vietnam, to aid the USS STARK in the Persian Gulf, for contingency operations in Central America and for Desert Storm - the Liberation of Kuwait. USS CAMDEN was decommissioned in October 2005. She was scrapped in May 2008.
The USS CAMDEN (AOE-2) deployment history and significant events of her service career follow:
AOE-2 Deployments - Major Events
Add a AOE-2 Shellback Initiation | Add a AOE-2 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1964 | - | Keel Date: 17 FEB 1964 at New York Shipbuilding | ||
MAY | 1965 | - | Launch Date: 29 MAY 1965 | ||
APR | 1967 | - | MAR | 1970 | Commissioned - Plank Owner |
APR | 1967 | - | Commissioned: 1 APR 1967 | ||
APR | 1967 | - | JUN | 1967 | Sea Trials |
JUN | 1967 | - | JUL | 1967 | Panama Canal |
JAN | 1968 | - | JAN | 1969 | vietnam |
JUN | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
OCT | 1968 | - | MAY | 1970 | West Pac-Viet Nam |
NOV | 1968 | - | NOV | 1968 | Collision with USS Hancock |
NOV | 1968 | - | JUL | 1969 | West Pac-Viet Nam |
DEC | 1968 | - | APR | 1970 | West Pac-Viet Nam |
AUG | 1969 | - | MAR | 1970 | West Pac-Viet Nam |
FEB | 1970 | - | Shellback Initiation - 7 FEB 1970 - Pacific Ocean | ||
FEB | 1970 | - | Shellback Initiation - 7 FEB 1970 - Pacific Ocean | ||
FEB | 1970 | - | Shellback Initiation - 7 FEB 1970 - Pacific Ocean | ||
FEB | 1970 | - | Shellback Initiation - 21 FEB 1970 - Pacific Ocean | ||
FEB | 1970 | - | Shellback Initiation - 7 FEB 1970 - Pacific Ocean | ||
SEP | 1970 | - | MAR | 1971 | West Pac-Viet Nam |
MAR | 1971 | - | Shellback Initiation - 27 MAR 1971 - Pacific Ocean | ||
OCT | 1971 | - | Shellback Initiation - 20 OCT 1971 - Pacific Ocean | ||
FEB | 1972 | - | SEP | 1972 | West Pac-Viet Nam |
FEB | 1972 | - | SEP | 1972 | West Pac-Viet Nam |
SEP | 1972 | - | OCT | 1973 | West Pac |
DEC | 1972 | - | Shellback Initiation - 16 DEC 1972 - Pacific Ocean | ||
DEC | 1972 | - | DEC | 1972 | Apollo 17 splash down |
DEC | 1972 | - | Shellback Initiation - 12 DEC 1972 - Pacific Ocean | ||
JAN | 1973 | - | Shellback Initiation - 5 JAN 1973 - Pacific Ocean | ||
JAN | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
MAR | 1973 | - | DEC | 1973 | West Pac-Viet Nam |
SEP | 1973 | - | Shellback Initiation - 3 SEP 1973 - Pacific Ocean | ||
DEC | 1973 | - | Shellback Initiation - 4 DEC 1973 - Pacific Ocean | ||
SEP | 1974 | - | MAR | 1975 | SHELLBACK INITIATION Jan 15 1975 |
SEP | 1974 | - | MAR | 1975 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1976 | - | JUN | 1976 | West Pac |
JAN | 1976 | - | JUN | 1976 | West Pac |
JAN | 1976 | - | JUN | 1976 | West Pac |
JAN | 1977 | - | DEC | 1977 | Dry Dock |
NOV | 1978 | - | MAY | 1979 | west pac |
FEB | 1979 | - | OCT | 1979 | West Pac-Indian Ocean |
MAY | 1979 | - | Shellback Initiation - 15 MAY 1979 - Pacific Ocean | ||
MAY | 1979 | - | Shellback Initiation - 15 MAY 1979 - Pacific Ocean | ||
AUG | 1980 | - | APR | 1981 | West Pac-Indian Ocean |
DEC | 1980 | - | Shellback Initiation - 28 DEC 1980 - Pacific Ocean | ||
APR | 1981 | - | Shellback Initiation - 22 APR 1981 - Indian Ocean | ||
MAY | 1981 | - | MAY | 1981 | Dependents Cruise |
JUL | 1981 | - | NOV | 1982 | Dry Dock |
MAY | 1983 | - | DEC | 1983 | Middle Pacific |
MAY | 1983 | - | Shellback Initiation - 15 MAY 1983 - Indian Ocean | ||
MAY | 1983 | - | Shellback Initiation - 28 MAY 1983 - Indian Ocean | ||
MAY | 1983 | - | Shellback Initiation - 28 MAY 1983 - Pacific Ocean | ||
MAY | 1983 | - | Shellback Initiation - 15 MAY 1983 - Indian Ocean | ||
JUL | 1983 | - | FEB | 1984 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1984 | - | Shellback Initiation - 22 JAN 1984 - Pacific Ocean | ||
FEB | 1985 | - | AUG | 1985 | West Pac-Indian Ocean |
MAY | 1985 | - | Shellback Initiation - 18 MAY 1985 - Indian Ocean | ||
APR | 1987 | - | NOV | 1987 | West Pac |
APR | 1987 | - | OCT | 1987 | West Pac-Indian Ocean |
MAY | 1987 | - | Shellback Initiation - 16 MAY 1987 - Indian Ocean | ||
JUL | 1987 | - | JUL | 1987 | Beer Day |
FEB | 1989 | - | AUG | 1989 | West Pac |
APR | 1989 | - | Shellback Initiation - 15 APR 1989 - Indian Ocean | ||
APR | 1989 | - | Shellback Initiation - 15 APR 1989 - Indian Ocean | ||
JAN | 1991 | - | SEP | 1991 | Desert Storm |
JAN | 1991 | - | SEP | 1991 | Desert Storm |
JAN | 1991 | - | SEP | 1991 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1991 | - | AUG | 1991 | Desert Storm |
FEB | 1991 | - | SEP | 1991 | West Pac |
JUN | 1991 | - | Shellback Initiation - 6 JUN 1991 - Pacific Ocean | ||
JUN | 1991 | - | Shellback Initiation - 6 JUN 1991 - Indian Ocean | ||
JUN | 1991 | - | Shellback Initiation - 6 JUN 1991 - Pacific Ocean | ||
JUL | 1991 | - | Shellback Initiation - 21 JUL 1991 - Pacific Ocean | ||
MAY | 1993 | - | Shellback Initiation - 4 MAY 1993 - Pacific Ocean | ||
JAN | 1994 | - | JAN | 1996 | Mediterranean-Indian Ocean |
FEB | 1994 | - | AUG | 1994 | Westpac Persian Gulf |
FEB | 1994 | - | AUG | 1994 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1994 | - | AUG | 1994 | Desert Storm |
FEB | 1994 | - | AUG | 1994 | Mediterranean-Indian Ocean |
MAR | 1994 | - | AUG | 1994 | West Pac-Indian Ocean-Persian Gulf |
APR | 1994 | - | AUG | 1994 | Mediterranean-Indian Ocean-Persian Gulf |
MAY | 1994 | - | Shellback Initiation - 10 MAY 1994 - Pacific Ocean | ||
MAY | 1994 | - | Shellback Initiation - 10 MAY 1994 - Indian Ocean | ||
JUN | 1994 | - | Shellback Initiation - 6 JUN 1994 - Pacific Ocean | ||
JUL | 1994 | - | Shellback Initiation - 3 JUL 1994 - Pacific Ocean | ||
MAY | 1996 | - | NOV | 1996 | West Pac-Indian Ocean-Persian Gulf |
OCT | 1996 | - | Shellback Initiation - 9 OCT 1996 - Indian Ocean | ||
JAN | 1998 | - | JUN | 1998 | West Pac-Indian Ocean-Persian Gulf |
MAR | 1998 | - | DEC | 1998 | West Pac-Indian Ocean |
APR | 1998 | - | DEC | 1998 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1998 | - | Shellback Initiation - 26 NOV 1998 - Pacific Ocean | ||
NOV | 1998 | - | Shellback Initiation - 26 NOV 1998 - Pacific Ocean | ||
JUL | 2000 | - | FEB | 2001 | West Pac-Indian Ocean-Persian Gulf |
JAN | 2001 | - | JAN | 2004 | West Pac-Indian Ocean-Persian Gulf |
OCT | 2001 | - | JAN | 2002 | West Pac-Indian Ocean-Persian Gulf |
JUL | 2002 | - | MAY | 2003 | West Pac |
JUN | 2004 | - | Shellback Initiation - 17 JUN 2004 - Pacific Ocean | ||
OCT | 2005 | - | Decommissioned: 14 OCT 2005 |
AOE-2 General Specifications
Class: Sacramento-class fast combat support ship
Complement: 27 Officers and 587 Enlisted
Displacement: 54000 tons
Length: 795 feet
Beam: 107 feet
Draft: 38 feet
Final Disposition: Disposed of by Scrapping Dismantling 13 May 2008