UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. TOLOVANA
(AO-64)WE CARRY THE LOAD
Click to view crew list
AO-64 Deployments - Major Events
Add a AO-64 Shellback Initiation | Add a AO-64 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1944 | - | Keel Date: 6 JUN 1944 at Bethlehem Shipbuilding Corporation Sparrows Point MD | ||
JAN | 1945 | - | Launch Date: 6 JAN 1945 | ||
FEB | 1945 | - | DEC | 1945 | Commisioning |
FEB | 1945 | - | Commissioned: 24 FEB 1945 | ||
JAN | 1962 | - | Shellback Initiation - 15 JAN 1962 - Pacific Ocean | ||
MAY | 1962 | - | JUL | 1962 | So. Pacific Christmas Island Operation Dominic JTF8 Nuclear Test |
MAY | 1962 | - | JUL | 1962 | Christmas Island Operation Dominic 1 JTF8 |
MAY | 1962 | - | JUL | 1962 | Operation Dominic JTF-8 |
JUN | 1962 | - | Shellback Initiation - 29 JUN 1962 - Pacific Ocean | ||
JUN | 1962 | - | Shellback Initiation - 15 JUN 1962 - Pacific Ocean | ||
JUN | 1962 | - | Shellback Initiation - 29 JUN 1962 - Pacific Ocean | ||
OCT | 1962 | - | APR | 1963 | West Pac |
MAY | 1964 | - | DEC | 1964 | West Pac-Viet Nam |
APR | 1965 | - | NOV | 1965 | West Pac-Viet Nam |
JUN | 1966 | - | NOV | 1966 | West Pac-Viet Nam |
JUN | 1967 | - | NOV | 1968 | West Pac |
JUN | 1967 | - | MAR | 1970 | West Pac-Viet Nam |
OCT | 1967 | - | JUN | 1968 | West Pac-Viet Nam |
FEB | 1968 | - | AUG | 1970 | West Pac |
FEB | 1968 | - | OCT | 1969 | West Pac-Viet Nam |
NOV | 1968 | - | JUL | 1969 | West Pac |
APR | 1971 | - | OCT | 1971 | West Pac |
APR | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
FEB | 1972 | - | OCT | 1973 | West Pac-Viet Nam |
SEP | 1972 | - | MAY | 1973 | West Pac |
JUN | 1973 | - | JAN | 1974 | West Pac |
JUL | 1973 | - | Shellback Initiation - 12 JUL 1973 - Pacific Ocean |
AO-64 General Specifications
Class: Cimarron-class fleet oiler
Complement: 314 Officers and Enlisted
Displacement: 7236 tons
Length: 553 feet
Beam: 75 feet
Draft: 32 feet
Final Disposition: Sold for scrapping 16 October 1975