UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CHIPOLA
(AO-63)THE BLUE CHIP CAN DO
Click to view crew list
AO-63 Deployments - Major Events
Add a AO-63 Shellback Initiation | Add a AO-63 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
OCT | 1944 | - | Launch Date: 21 OCT 1944 | ||
NOV | 1944 | - | Commissioned: 30 NOV 1944 | ||
JAN | 1945 | - | NOV | 1945 | West Pac |
AUG | 1946 | - | Shellback Initiation - 20 AUG 1946 - Pacific Ocean | ||
JAN | 1947 | - | JAN | 1947 | SOPA Sasebo |
JUN | 1953 | - | Shellback Initiation - 19 JUN 1953 - Atlantic Ocean | ||
JUN | 1953 | - | Shellback Initiation - 6 JUN 1953 - Atlantic Ocean | ||
AUG | 1954 | - | DEC | 1954 | Mediterranean |
NOV | 1960 | - | NOV | 1960 | Recommisioning |
JAN | 1961 | - | JAN | 1961 | Panama Canal |
OCT | 1961 | - | FEB | 1962 | West Pac |
JAN | 1962 | - | JAN | 1964 | West Pac-Viet Nam |
JAN | 1962 | - | JAN | 1964 | West Pac-Viet Nam |
MAY | 1962 | - | Shellback Initiation - 12 MAY 1962 - Pacific Ocean | ||
MAY | 1962 | - | Shellback Initiation - 12 MAY 1962 - Indian Ocean | ||
MAY | 1962 | - | Shellback Initiation - 12 MAY 1962 - Pacific Ocean | ||
MAY | 1962 | - | Shellback Initiation - 12 MAY 1962 - Pacific Ocean | ||
MAY | 1962 | - | Shellback Initiation - 12 MAY 1962 - Pacific Ocean | ||
MAY | 1962 | - | JUL | 1962 | Atomic Test Site Christmas Island and Johnston Island |
OCT | 1962 | - | MAR | 1963 | West Pac |
JAN | 1963 | - | JAN | 1964 | West Pac-Viet Nam |
JAN | 1963 | - | JAN | 1964 | West Pac-Viet Nam |
JAN | 1963 | - | JAN | 1964 | West Pac-Viet Nam |
SEP | 1963 | - | JAN | 1964 | West Pac-Viet Nam |
OCT | 1963 | - | APR | 1964 | West Pac-Viet Nam |
SEP | 1964 | - | MAY | 1965 | West Pac |
SEP | 1965 | - | OCT | 1965 | Gemini V Recovery Force |
NOV | 1965 | - | JUL | 1966 | West Pac-Viet Nam |
OCT | 1966 | - | MAR | 1967 | Dry Dock |
AUG | 1967 | - | DEC | 1968 | West Pac-Viet Nam |
AUG | 1968 | - | AUG | 1968 | USS Dubuque (LPD-8) Collision - Vietnam - Extensive Damage |
JAN | 1969 | - | JAN | 1969 | Sea Trials |
JAN | 1969 | - | JAN | 1969 | APOLLO 10 RECOVERY SUPPORT TEAM |
JAN | 1969 | - | Shellback Initiation - 1 JAN 1969 - Pacific Ocean | ||
FEB | 1969 | - | MAY | 1970 | West Pac-Viet Nam |
APR | 1969 | - | Shellback Initiation - 30 APR 1969 - Pacific Ocean | ||
MAY | 1969 | - | Shellback Initiation - 20 MAY 1969 - Pacific Ocean | ||
MAY | 1969 | - | Shellback Initiation - 22 MAY 1969 - Pacific Ocean | ||
JAN | 1970 | - | JAN | 1972 | West Pac-Viet Nam |
JAN | 1970 | - | JUN | 1970 | West Pac-Viet Nam |
AUG | 1970 | - | MAY | 1971 | Dry Dock |
AUG | 1970 | - | APR | 1971 | West Pac-Viet Nam |
DEC | 1970 | - | JAN | 1971 | Emergency Orders to get underway to Assist USS Sphinx (ARL-24). |
JAN | 1971 | - | JAN | 1973 | West Pac-Viet Nam |
MAR | 1971 | - | Shellback Initiation - 20 MAR 1971 - Pacific Ocean | ||
JAN | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
OCT | 1972 | - | Shellback Initiation - 27 OCT 1972 - Pacific Ocean | ||
OCT | 1972 | - | Shellback Initiation - 27 OCT 1972 - Indian Ocean | ||
JUL | 1974 | - | JUL | 1974 | Sold for scrap to Zidell Explorations Inc. at Pearl Harbor |
AO-63 General Specifications
Class: Cimarron-class fleet oiler
Complement: 314 Officers and Enlisted
Displacement: 7236 tons
Length: 553 feet
Beam: 75 feet
Draft: 32 feet
Final Disposition: Sold 16 December 1946