![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. NECHES
(AO-47)NOTHING IS IMPOSSIBLE WITH
GOD OR A SAILOR
Click to view crew list
AO-47 Deployments - Major Events
| Add a AO-47 Shellback Initiation | Add a AO-47 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1941 | - | Keel Date: 12 JUN 1941 at Sun Shipbuilding & Dry Dock Chester PA | ||
| OCT | 1941 | - | Launch Date: 11 OCT 1941 | ||
| SEP | 1942 | - | Commissioned: 16 SEP 1942 | ||
| OCT | 1942 | - | Shellback Initiation - 10 OCT 1942 - Pacific Ocean | ||
| NOV | 1954 | - | JUN | 1955 | Mediterranean |
| DEC | 1956 | - | NOV | 1957 | Recommisioning |
| APR | 1962 | - | MAR | 1963 | West Pac-Viet Nam |
| JUL | 1962 | - | JUL | 1963 | West Pac |
| OCT | 1963 | - | MAR | 1964 | West Pac |
| JAN | 1964 | - | JUL | 1964 | West Pac-Viet Nam |
| MAR | 1965 | - | FEB | 1966 | West Pac-Viet Nam |
| MAY | 1965 | - | FEB | 1966 | West Pac-Viet Nam |
| MAY | 1966 | - | APR | 1967 | West Pac-Viet Nam |
| SEP | 1967 | - | APR | 1968 | West Pac |
| SEP | 1967 | - | APR | 1968 | West Pac-Viet Nam |
| APR | 1968 | - | Shellback Initiation - 3 APR 1968 - Pacific Ocean | ||
| APR | 1968 | - | APR | 1968 | Golden dragon |
| MAY | 1968 | - | Shellback Initiation - 7 MAY 1968 - Pacific Ocean | ||
| MAY | 1968 | - | Shellback Initiation - 7 MAY 1968 - Pacific Ocean | ||
| AUG | 1968 | - | MAR | 1970 | West Pac-Viet Nam |
| OCT | 1968 | - | JAN | 1969 | West Pac |
| NOV | 1968 | - | NOV | 1968 | Man Overboard/HM2 Loyatus Marshall was lost at sea - 11/29/1968 |
| JAN | 1970 | - | JUL | 1970 | West Pac-Viet Nam |
| 1970 | - | AUG | 1970 | West Pac-Viet Nam | |
| JAN | 1970 | - | JUL | 1970 | West Pac |
AO-47 General Specifications
Class: Mattaponi-class oiler
Named for: Neches River
Complement: 242 Officers and Enlisted
Displacement: 22445 tons
Length: 520 feet
Beam: 68 feet
Flank Speed: 16 Knots
Final Disposition: Sold for scrapping 1 December 1973



