UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. MATTAPONI
(AO-41)SERVING THE FLEET
Click to view crew list
AO-41 Deployments - Major Events
Add a AO-41 Shellback Initiation | Add a AO-41 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1942 | - | Launch Date: 17 JAN 1942 | ||
MAY | 1942 | - | Commissioned: 11 MAY 1942 | ||
AUG | 1942 | - | JAN | 1943 | North Atlantic |
FEB | 1957 | - | Shellback Initiation - 21 FEB 1957 - Atlantic Ocean | ||
NOV | 1957 | - | Decommissioned: 11 NOV 1957 | ||
JAN | 1959 | - | DEC | 1959 | Middle Pacific |
DEC | 1961 | - | DEC | 1961 | Recommisioning |
JUN | 1963 | - | JAN | 1964 | West Pac |
JAN | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
SEP | 1966 | - | MAR | 1967 | West Pac-Viet Nam |
JAN | 1967 | - | JUL | 1968 | West Pac-Viet Nam |
JAN | 1967 | - | JAN | 1970 | Pusan, Korea |
JAN | 1967 | - | APR | 1968 | anchor Vutow |
JAN | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
SEP | 1967 | - | MAR | 1968 | West Pac |
JAN | 1968 | - | DEC | 1969 | West Pac-Viet Nam |
JUN | 1968 | - | OCT | 1968 | West Pac-Viet Nam |
SEP | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
JAN | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
FEB | 1969 | - | Shellback Initiation - 12 FEB 1969 - Pacific Ocean | ||
FEB | 1969 | - | Shellback Initiation - 12 FEB 1969 - Pacific Ocean | ||
APR | 1969 | - | Shellback Initiation - 17 APR 1969 - Pacific Ocean | ||
APR | 1969 | - | Shellback Initiation - 19 APR 1969 - Pacific Ocean | ||
APR | 1969 | - | DEC | 1970 | Dry Dock |
JAN | 1970 | - | AUG | 1970 | West Pac-Viet Nam |
JAN | 1970 | - | AUG | 1970 | West Pac-Viet Nam |
JAN | 1970 | - | Shellback Initiation - 1 JAN 1970 - Pacific Ocean | ||
JAN | 1970 | - | JAN | 1970 | West Pac-Viet Nam |
JAN | 1970 | - | SEP | 1970 | West Pac-Viet Nam |
AO-41 General Specifications
Class: Mattaponi-class oiler
Named for: Mattaponi River
Complement: 242 Officers and Enlisted
Displacement: 5809 tons
Length: 526 feet
Beam: 68 feet
Flank Speed: 17 Knots
Final Disposition: Transferred to the Maritime Administration for disposal 22 January 1971Sold for scrapping 15 December 1973