UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. GUADALUPE
(AO-32)PASS THE FUEL
Click to view crew list
AO-32 Deployments - Major Events
Add a AO-32 Shellback Initiation | Add a AO-32 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1940 | - | Launch Date: 26 JAN 1940 | ||
JUN | 1941 | - | Commissioned: 19 JUN 1941 | ||
APR | 1944 | - | Shellback Initiation - 16 APR 1944 - Pacific Ocean | ||
OCT | 1952 | - | AUG | 1953 | Seventh Fleet |
MAR | 1954 | - | MAY | 1954 | Operation Castle |
FEB | 1958 | - | JUL | 1958 | West Pac |
NOV | 1958 | - | APR | 1959 | West Pac |
JUL | 1959 | - | NOV | 1959 | West Pac |
JAN | 1960 | - | JAN | 1961 | West Pac |
JAN | 1961 | - | OCT | 1961 | West Pac |
SEP | 1961 | - | MAR | 1962 | West Pac |
OCT | 1961 | - | DEC | 1961 | West Pac-Viet Nam |
SEP | 1964 | - | AUG | 1965 | West Pac-Viet Nam |
FEB | 1965 | - | OCT | 1965 | West Pac-Viet Nam |
JAN | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
FEB | 1966 | - | JUN | 1966 | west pac viet-nam |
FEB | 1966 | - | MAR | 1966 | West Pac-Viet Nam |
MAY | 1966 | - | Shellback Initiation - 28 MAY 1966 - Pacific Ocean | ||
MAY | 1966 | - | Shellback Initiation - 4 MAY 1966 - Pacific Ocean | ||
MAY | 1966 | - | AUG | 1968 | West Pac-Viet Nam |
AUG | 1966 | - | AUG | 1968 | West Pac-Viet Nam |
OCT | 1966 | - | JUL | 1968 | West Pac-Viet Nam |
JAN | 1967 | - | OCT | 1968 | West Pac-Viet Nam |
MAR | 1967 | - | OCT | 1967 | West Pac |
DEC | 1968 | - | JAN | 1969 | West Pac-Viet Nam |
JUN | 1969 | - | DEC | 1969 | West Pac-Viet Nam |
JUL | 1969 | - | Shellback Initiation - 7 JUL 1969 - Pacific Ocean | ||
OCT | 1969 | - | Shellback Initiation - 15 OCT 1969 - Pacific Ocean | ||
OCT | 1969 | - | Shellback Initiation - 15 OCT 1969 - Indian Ocean | ||
JUN | 1970 | - | DEC | 1970 | West Pac |
JUN | 1970 | - | OCT | 1970 | West Pac-Viet Nam |
SEP | 1970 | - | JAN | 1971 | West Pac-Viet Nam |
JAN | 1972 | - | AUG | 1975 | West Pac |
FEB | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
AUG | 1972 | - | AUG | 1974 | West Pac-Viet Nam |
JAN | 1973 | - | DEC | 1973 | West Pac-Viet Nam |
MAY | 1973 | - | DEC | 1973 | West Pac-Viet Nam |
DEC | 1973 | - | APR | 1975 | West Pac-Viet Nam |
JAN | 1974 | - | JAN | 1975 | West Pac-Viet Nam |
AO-32 General Specifications
Class: Cimarron-class oiler
Complement: 304 Officers and Enlisted
Displacement: 7470 tons
Length: 553 feet
Beam: 75 feet
Draft: 32 feet 4 in
Final Disposition: Sold for scrapping 16 October 1975