UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. PLATTE
(AO-24)PRIMI SAESSE AUXILIO
Click to view crew list
AO-24 Deployments - Major Events
Add a AO-24 Shellback Initiation | Add a AO-24 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1939 | - | Launch Date: 8 JUL 1939 | ||
DEC | 1939 | - | Commissioned: 1 DEC 1939 | ||
JAN | 1942 | - | AUG | 1946 | Middle Pacific |
NOV | 1952 | - | DEC | 1953 | West Pac |
MAY | 1962 | - | DEC | 1962 | West Pac |
JAN | 1964 | - | SEP | 1964 | West Pac-Viet Nam |
JAN | 1965 | - | OCT | 1967 | West Pac-Viet Nam |
JAN | 1965 | - | DEC | 1969 | West Pac-Viet Nam |
JAN | 1965 | - | APR | 1970 | West Pac-Viet Nam |
MAR | 1965 | - | MAR | 1966 | West Pac-Viet Nam |
MAR | 1965 | - | APR | 1965 | West Pac-Viet Nam |
APR | 1966 | - | OCT | 1966 | Dry Dock |
FEB | 1967 | - | FEB | 1968 | West Pac-Viet Nam |
APR | 1967 | - | MAR | 1968 | West Pac-Viet Nam |
JUN | 1967 | - | Shellback Initiation - 18 JUN 1967 - Pacific Ocean | ||
JUN | 1967 | - | FEB | 1968 | West Pac |
JUN | 1967 | - | FEB | 1968 | West Pac-Viet Nam |
DEC | 1967 | - | Shellback Initiation - 2 DEC 1967 - Pacific Ocean | ||
JAN | 1968 | - | JAN | 1969 | West Pac |
JAN | 1968 | - | JAN | 1970 | West Pac-Viet Nam |
APR | 1968 | - | APR | 1970 | West Pac-Viet Nam |
JUN | 1968 | - | OCT | 1969 | West Pac-Viet Nam |
AUG | 1968 | - | MAY | 1969 | West Pac-Viet Nam |
MAR | 1969 | - | Shellback Initiation - 14 MAR 1969 - Pacific Ocean | ||
MAR | 1969 | - | Shellback Initiation - 14 MAR 1969 - Pacific Ocean | ||
MAY | 1969 | - | Shellback Initiation - 5 MAY 1969 - Pacific Ocean | ||
JUN | 1969 | - | Shellback Initiation - 16 JUN 1969 - Pacific Ocean | ||
SEP | 1969 | - | MAY | 1970 | West Pac-Viet Nam |
MAR | 1970 | - | Shellback Initiation - 10 MAR 1970 - Pacific Ocean |
AO-24 General Specifications
Class: Cimarron-class oiler
Complement: 304 Officers and Enlisted
Displacement: 7470 tons
Length: 553 feet
Beam: 75 feet
Draft: 32 feet 4 in
Final Disposition: Sold for scrapping 17 July 2007