![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. TRINITY
(AO-13)LUCKY T
Click to view crew list
AO-13 Deployments - Major Events
| Add a AO-13 Shellback Initiation | Add a AO-13 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| NOV | 1919 | - | Keel Date: 10 NOV 1919 | ||
| JUL | 1920 | - | Launch Date: 3 JUL 1920 | ||
| SEP | 1920 | - | Commissioned: 4 SEP 1920 | ||
| SEP | 1945 | - | Shellback Initiation - 10 SEP 1945 - Pacific Ocean | ||
| MAY | 1946 | - | Decommissioned: 28 MAY 1946 | ||


