U.S.S. PAWCATUCK
(AO-108)
THE SMILING INDIAN
Click to view crew list
AO-108 Deployments - Major Events
| Add a AO-108 Shellback Initiation | Add a AO-108 Deployment - Major Event |
| Month |
Year |
to |
Month |
Year |
Deployment / Event |
| MAY | 1951 | - | MAY | 1951 | Convex I Fleet Exercise |
| JAN | 1952 | - | JAN | 1952 | Mediterranean |
| APR | 1952 | - | AUG | 1952 | Mediterranean |
| AUG | 1953 | - | DEC | 1953 | Mediterranean |
| JUN | 1957 | - | | | Shellback Initiation - 27 JUN 1957 - Pacific Ocean |
| APR | 1961 | - | MAY | 1961 | Bay of Pigs |
| NOV | 1961 | - | APR | 1962 | North Atlantic-Med-Indian Ocean |
| OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
| MAR | 1965 | - | APR | 1965 | Caribbean |
| JUN | 1965 | - | AUG | 1965 | North Atlantic |
| FEB | 1968 | - | AUG | 1968 | Mediterranean |
| MAR | 1969 | - | OCT | 1969 | Mediterranean |
| OCT | 1970 | - | APR | 1971 | Mediterranean |
| JAN | 1972 | - | DEC | 1972 | Blue Nose - Arctic Circle |
| FEB | 1972 | - | APR | 1972 | Mediterranean |
| MAY | 1972 | - | JUN | 1972 | Spain / Portugal |
| JUL | 1972 | - | NOV | 1972 | North Atlantic |
| AUG | 1972 | - | NOV | 1972 | North Atlantic |
| DEC | 1972 | - | JAN | 1973 | Guantanamo Bay |
| JAN | 1973 | - | MAR | 1973 | Caribbean |
| AUG | 1973 | - | DEC | 1973 | Mediterranean |
| NOV | 1974 | - | MAY | 1975 | Mediterranean |
| JUL | 1975 | - | JUL | 1975 | Decommisioning |
AO-108 General Specifications