UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. MOBILE
(AKA-115)MIGHTY MO
Click to view crew list
USS MOBILE (AKA-115 ) - a Charleston-class amphibious cargo ship
In Commission 1969 to 1994AKA-115 Deployments - Major Events
Add a AKA-115 Shellback Initiation | Add a AKA-115 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1941 | - | DEC | 1988 | West Pac |
JAN | 1968 | - | Keel Date: 15 JAN 1968 at Newport News Shipbuilding & Drydock Co. Newport News VA | ||
OCT | 1968 | - | Launch Date: 19 OCT 1968 | ||
JAN | 1969 | - | NOV | 1970 | combat action ribbon |
JUN | 1969 | - | NOV | 1970 | West Pac-Viet Nam |
SEP | 1969 | - | Commissioned: 29 SEP 1969 | ||
JAN | 1970 | - | JAN | 1972 | West Pac-Viet Nam |
MAR | 1970 | - | NOV | 1970 | West Pac-Viet Nam |
MAR | 1970 | - | NOV | 1970 | West Pac |
APR | 1970 | - | OCT | 1970 | West Pac-Viet Nam |
MAY | 1970 | - | NOV | 1970 | West Pac |
JAN | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
JAN | 1971 | - | DEC | 1971 | Middle Pacific |
FEB | 1971 | - | SEP | 1972 | operation linebacker |
MAR | 1971 | - | SEP | 1973 | West Pac-Viet Nam |
APR | 1971 | - | AUG | 1971 | West Pac-Viet Nam |
OCT | 1971 | - | APR | 1972 | West Pac-Viet Nam |
OCT | 1971 | - | AUG | 1972 | West Pac-Viet Nam |
OCT | 1971 | - | NOV | 1971 | West Pac-Viet Nam |
NOV | 1971 | - | Shellback Initiation - 4 NOV 1971 - Pacific Ocean | ||
NOV | 1971 | - | Shellback Initiation - 4 NOV 1971 - Pacific Ocean | ||
NOV | 1971 | - | Shellback Initiation - 4 NOV 1971 - Pacific Ocean | ||
NOV | 1971 | - | Shellback Initiation - 4 NOV 1971 - Pacific Ocean | ||
NOV | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
NOV | 1971 | - | Shellback Initiation - 7 NOV 1971 - Pacific Ocean | ||
NOV | 1971 | - | Shellback Initiation - 4 NOV 1971 - Pacific Ocean | ||
JAN | 1972 | - | JUN | 1972 | West Pac-Viet Nam |
JAN | 1972 | - | DEC | 1972 | West Pac |
MAR | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
MAR | 1972 | - | JUL | 1972 | West Pac-Viet Nam |
APR | 1972 | - | MAY | 1972 | West Pac-Viet Nam |
APR | 1972 | - | JUN | 1973 | West Pac-Viet Nam |
FEB | 1973 | - | FEB | 1974 | West Pac-Viet Nam |
APR | 1973 | - | NOV | 1974 | West Pac |
JAN | 1975 | - | JUL | 1975 | West Pac-Viet Nam |
JAN | 1975 | - | JUL | 1975 | West Pac-Viet Nam |
MAR | 1975 | - | SEP | 1975 | West Pac-Viet Nam |
SEP | 1977 | - | APR | 1978 | West Pac |
JAN | 1980 | - | JAN | 1981 | Panama Canal |
JAN | 1980 | - | JUL | 1980 | West Pac-Indian Ocean |
APR | 1980 | - | Shellback Initiation - 16 APR 1980 - Indian Ocean | ||
JAN | 1981 | - | JAN | 1983 | West Pac |
JUN | 1984 | - | NOV | 1984 | West Pac |
AUG | 1984 | - | Shellback Initiation - 27 AUG 1984 - Pacific Ocean | ||
AUG | 1984 | - | Shellback Initiation - 27 AUG 1984 - Indian Ocean | ||
JAN | 1986 | - | JUL | 1986 | West Pac |
APR | 1986 | - | Shellback Initiation - 28 APR 1986 - Pacific Ocean | ||
JAN | 1988 | - | JUL | 1988 | West Pac |
DEC | 1990 | - | SEP | 1991 | Desert Shield / Storm |
FEB | 1991 | - | JUN | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 1991 | - | Shellback Initiation - 2 AUG 1991 - Indian Ocean | ||
FEB | 1994 | - | Decommissioned: 25 FEB 1994 |
AKA-115 General Specifications
Class: Charleston-class amphibious cargo ship
Complement: 50 Officers and 592 Enlisted
Displacement: 8368 tons
Length: 575 feet 6 inches
Beam: 82 feet
Draft: 25 feet 5 in
USS MOBILE (AKA-115)
The fourth Mobile (AKA-115) was assigned that name 6 November 1967 and laid down at the Newport News Shipbuilding & Dry Dock Co. Newport News Va. 15 January 1968. Still under construction she is scheduled to be completed in early spring 1969.
Mobile was reclassified LKA-115 on 1/1/1969.
[Note: The above USS MOBILE (AKA-115) history may or may not contain text provided by crew members of the USS MOBILE (AKA-115) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]
^[Note: The above USS MOBILE (AKA-115) history may or may not contain text provided by crew members of the USS MOBILE (AKA-115) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]