UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. DURHAM
(AKA-114)LONELY BULL
Click to view crew list
USS DURHAM (AKA-114 ) - a Charleston-class amphibious cargo ship
In Commission 1969 to 1994AKA-114 Deployments - Major Events
Add a AKA-114 Shellback Initiation | Add a AKA-114 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1967 | - | Keel Date: 10 JUL 1967 at Newport News Shipbuilding & Drydock Co. Newport News VA | ||
MAR | 1968 | - | Launch Date: 29 MAR 1968 | ||
MAY | 1969 | - | Commissioned: 24 MAY 1969 | ||
AUG | 1969 | - | AUG | 1969 | Panama Canal |
AUG | 1969 | - | DEC | 1969 | West Pac |
AUG | 1969 | - | DEC | 1969 | West Pac-Viet Nam |
MAR | 1970 | - | MAY | 1970 | West Pac-Viet Nam |
MAY | 1970 | - | NOV | 1970 | West Pac-Viet Nam |
AUG | 1970 | - | SEP | 1970 | comissoning |
APR | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
SEP | 1971 | - | Shellback Initiation - 20 SEP 1971 - Pacific Ocean | ||
SEP | 1971 | - | Shellback Initiation - 9 SEP 1971 - Pacific Ocean | ||
SEP | 1971 | - | Shellback Initiation - 9 SEP 1971 - Pacific Ocean | ||
JAN | 1972 | - | MAY | 1973 | West Pac-Viet Nam |
JAN | 1972 | - | JAN | 1972 | West Pac-Viet Nam |
NOV | 1972 | - | OCT | 1973 | Battalion Landing Team 1/4 |
NOV | 1972 | - | OCT | 1973 | West Pac-Viet Nam |
JAN | 1973 | - | JUL | 1973 | West Pac-Viet Nam |
JAN | 1973 | - | MAY | 1975 | West Pac |
JAN | 1974 | - | DEC | 1975 | West Pac-Viet Nam |
SEP | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
SEP | 1974 | - | MAY | 1975 | West Pac |
OCT | 1974 | - | MAY | 1975 | West Pac |
JAN | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
APR | 1975 | - | APR | 1975 | freququent wind |
SEP | 1976 | - | APR | 1977 | West Pac |
SEP | 1976 | - | APR | 1977 | West pac |
AUG | 1978 | - | APR | 1979 | West Pac |
OCT | 1978 | - | APR | 1979 | West Pac |
OCT | 1978 | - | MAR | 1979 | West Pac |
OCT | 1978 | - | APR | 1979 | eniwetok atoll |
OCT | 1978 | - | MAR | 1979 | West Pac |
JAN | 1980 | - | JAN | 1983 | Entered Reserve Fleet |
APR | 1980 | - | JAN | 1983 | Desert Storm |
JAN | 1983 | - | JUN | 1983 | West Pac |
MAY | 1983 | - | Shellback Initiation - 19 MAY 1983 - Pacific Ocean | ||
JUN | 1983 | - | NOV | 1983 | West Pac |
AUG | 1983 | - | Shellback Initiation - 15 AUG 1983 - Pacific Ocean | ||
SEP | 1983 | - | Shellback Initiation - 21 SEP 1983 - Pacific Ocean | ||
JAN | 1984 | - | JAN | 1985 | Regular Overhaul |
OCT | 1984 | - | APR | 1985 | West Pac |
AUG | 1985 | - | DEC | 1985 | West Pac |
JUN | 1987 | - | DEC | 1987 | West Pac |
AUG | 1987 | - | Shellback Initiation - 31 AUG 1987 - Indian Ocean | ||
JUN | 1990 | - | APR | 1991 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1992 | - | JUL | 1992 | West Pac |
APR | 1992 | - | Shellback Initiation - 13 APR 1992 - Indian Ocean | ||
APR | 1992 | - | Shellback Initiation - 13 APR 1992 - Pacific Ocean | ||
FEB | 1994 | - | Decommissioned: 25 FEB 1994 |
AKA-114 General Specifications
Class: Charleston-class amphibious cargo ship
Complement: 50 Officers and 592 Enlisted
Displacement: 9937 tons
Length: 575 feet 6 inches
Beam: 82 feet
Draft: 25 feet 5 in