UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CHARLESTON
(AKA-113)ANIMUS OPIBUSQUE PARATI
Click to view crew list
USS CHARLESTON (AKA-113 ) - a Charleston-class amphibious cargo ship
In Commission 1968 to 1992AKA-113 Deployments - Major Events
Add a AKA-113 Shellback Initiation | Add a AKA-113 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1966 | - | Keel Date: 5 DEC 1966 at Newport News Shipbuilding & Drydock Co. Newport News VA | ||
DEC | 1967 | - | Launch Date: 2 DEC 1967 | ||
DEC | 1968 | - | Commissioned: 14 DEC 1968 | ||
APR | 1969 | - | MAY | 1969 | Guantanamo Bay |
JAN | 1971 | - | JAN | 1971 | West Pac-Viet Nam |
JAN | 1971 | - | JAN | 1972 | West Pac-Viet Nam |
MAR | 1971 | - | Shellback Initiation - 3 MAR 1971 - Atlantic Ocean | ||
MAR | 1971 | - | Shellback Initiation - 3 MAR 1971 - Atlantic Ocean | ||
APR | 1971 | - | Shellback Initiation - 18 APR 1971 - Atlantic Ocean | ||
APR | 1971 | - | AUG | 1971 | West Pac-Viet Nam |
MAY | 1972 | - | AUG | 1973 | West Pac-Viet Nam |
MAY | 1972 | - | AUG | 1973 | West Pac-Viet Nam |
JUL | 1972 | - | JAN | 1973 | Mediterranean |
DEC | 1972 | - | Shellback Initiation - 23 DEC 1972 - Pacific Ocean | ||
JAN | 1974 | - | JAN | 1974 | Guantanamo Bay |
OCT | 1974 | - | APR | 1975 | Mediterranean |
JAN | 1976 | - | JAN | 1977 | Lebab on |
JAN | 1976 | - | JUL | 1976 | Mediterranean-Lebanon |
AUG | 1976 | - | NOV | 1976 | North Atlantic |
OCT | 1976 | - | MAR | 1977 | Mediterranean |
JAN | 1977 | - | JUN | 1977 | Caribbean |
JAN | 1977 | - | JAN | 1977 | Mediterranean |
AUG | 1977 | - | JAN | 1978 | Mediterranean |
AUG | 1977 | - | JAN | 1978 | Mediterranean |
JUN | 1979 | - | OCT | 1979 | Mediterranean |
NOV | 1979 | - | NOV | 1979 | Caribbean |
AUG | 1980 | - | OCT | 1980 | Blue Nose - Arctic Circle |
APR | 1983 | - | MAY | 1983 | Panama Canal |
MAR | 1984 | - | NOV | 1985 | North Pole |
MAR | 1984 | - | Shellback Initiation - 12 MAR 1984 - Atlantic Ocean | ||
MAR | 1984 | - | APR | 1984 | Blue Nose - Arctic Circle |
MAR | 1984 | - | MAR | 1984 | Blue Nose - Arctic Circle |
JAN | 1986 | - | JAN | 1989 | Caribbean |
MAR | 1986 | - | SEP | 1986 | Mediterranean |
AUG | 1988 | - | FEB | 1989 | Mediterranean |
JAN | 1990 | - | DEC | 1991 | Desert Shield |
JAN | 1991 | - | AUG | 1991 | Mediterranean |
APR | 1992 | - | Decommissioned: 27 APR 1992 |
AKA-113 General Specifications
Class: Charleston-class amphibious cargo ship
Complement: 50 Officers and 592 Enlisted
Displacement: 18465 tons
Length: 576 feet
Beam: 82 feet
Draft: 26 feet